Durham Region Soccer League

Standings

DRSL BU14T1
# Team Team GP W T L GF GA +/- Pts
1. PCSC U14BT1 Peterborough City Blue U14B T1 6 5 1 0 26 6 20 16
2. WFC U14BT1 Whitby FC U14B T1 6 4 1 1 18 8 10 13
3. Darl U14B T1 Darlington Rush U14B T1 6 1 1 4 5 22 -17 4
4. MLC U14BT1 Cavan FC U14B T1 6 0 1 5 8 21 -13 1

DRSL BU14T2
# Team Team GP W T L GF GA +/- Pts
1. OTSC U14BT2 Oshawa Turul Green U14B T2 7 5 1 1 35 11 24 16
2. NHSC U14BT2 Northumberland U14B T2 7 5 0 2 22 8 14 15
3. OTSC U14BT2 Oshawa Turul White U14B T2 7 4 2 1 23 8 15 14
4. PCSC U14BT2 Peterborough City White U14B T2 8 2 1 5 26 21 5 7
5. KLSC U14BT2 Kawartha Inferno U14B T2 7 0 0 7 4 62 -58 0

DRSL U13B T1
# Team Team GP W T L GF GA +/- Pts
1. OKSC U13B Oshawa Kicks U13B 4 4 0 0 26 4 22 12
2. Darl U13B Darlington Rush U13B 5 3 1 1 16 8 8 10
3. OTSC U13B Oshawa Turul U13B 4 3 0 1 13 9 4 9
4. PFC U13B Pickering FC U13B 5 2 0 3 14 12 2 6
5. NHSC U13B Northumberland Blue U13B 5 1 0 4 13 30 -17 3
6. PCSC U13B Peterborough City U13B 5 0 1 4 6 25 -19 1

DRSL U13B T2
# Team Team GP W T L GF GA +/- Pts
1. MLC U13B Cavan FC U13B 5 5 0 0 32 3 29 15
2. WFC U13B Whitby FC U13B 5 4 0 1 17 6 11 12
3. NDUFC U13B NDUFC U13B 5 3 0 2 26 19 7 9
4. KLSC U13B Kawartha Inferno Red U13B 5 2 0 3 14 15 -1 6
5. NHSC U13B Northumberland Black U13B 5 1 0 4 14 23 -9 3
6. KLSC U13B Kawartha Inferno Black U13B 5 0 0 5 1 38 -37 0

DRSL U13G
# Team Team GP W T L GF GA +/- Pts
1. OKSC U13G Oshawa Kicks U13G 15 14 0 1 69 9 60 42
2. PCSC U13G Peterborough City Blue U13G 15 13 0 2 72 11 61 39
3. PCSC U13G Peterborough City White U13G 14 6 1 7 41 34 7 19
4. NHSC U13G Northumberland U13G 15 5 1 9 39 37 2 16
5. Darl U13G Darlington Rush U13G 13 4 0 9 21 46 -25 12
6. MLC U13G Cavan FC U13G 14 0 0 14 2 107 -105 0

DRSL U14G T1
# Team Team GP W T L GF GA +/- Pts
1. MLC U14GT1 Cavan FC Red U14G T1 5 5 0 0 36 1 35 15
2. Darl U14GT1 Darlington Rush U14G T1 5 3 1 1 18 14 4 10
3. NHSC U14GT1 Northumberland U14G T1 5 2 1 2 7 8 -1 7
4. OKSC U14GT1 Oshawa Kicks U14G T1 5 2 0 3 7 21 -14 6
5. PCSC U14GT1 Peterborough City Blue U14G T1 5 1 0 4 6 14 -8 3
6. NDUFC U14GT1 NDUFC U14G T1 5 1 0 4 6 22 -16 3

DRSL U14G T2
# Team Team GP W T L GF GA +/- Pts
1. MLC U14GT2 Cavan FC Black U14G T2 6 6 0 0 17 3 14 18
2. WFC U14GT2 Whitby FC U14G T2 6 3 0 3 13 9 4 9
3. KLSC U14GT2 Kawartha Inferno U14G T2 6 3 0 3 11 11 0 9
4. PCSC U14GT2 Peterborough City White U14G T2 6 0 0 6 4 22 -18 0

DRSL U15B/U16B T1
# Team Team GP W T L GF GA +/- Pts
1. OKSC U16B Oshawa Kicks White U16B 4 4 0 0 10 4 6 12
2. PFC U15B Pickering FC U15B 4 3 1 0 11 5 6 10
3. WFC U5B Whitby FC U15B 4 1 1 2 5 7 -2 4
4. Darl U15B Darlington Rush U15B 4 1 1 2 5 8 -3 4
5. PCSC U15B Peterborough City White U15B 4 1 0 3 9 11 -2 3
6. KLSC U16B Kawartha Inferno U16B 4 0 1 3 7 12 -5 1

DRSL U15B/U16B T2
# Team Team GP W T L GF GA +/- Pts
1. PFC U16B Pickering FC U16B 3 3 0 0 13 9 4 9
2. OTSC U15B Oshawa Turul Fury U15B 4 2 0 2 18 13 5 6
3. PCSC U15B Peterborough City Black U15B 3 2 0 1 11 10 1 6
4. Darl U16B Darlington Energy U16B 3 1 0 2 8 11 -3 3
5. NHSC U15B Northumberland U15B 3 0 0 3 7 14 -7 0

DRSL U15G/U16G
# Team Team GP W T L GF GA +/- Pts
1. NHSC U16G Northumberland U16G 14 12 1 1 94 9 85 37
2. NHSC U15G Northumberland U15G 14 12 1 1 86 12 74 37
3. PCSC U15G Peterborough City Blue U15G 14 9 2 3 48 19 29 29
4. BSC U16G Belleville U16G 14 8 1 5 36 29 7 25
5. KLSC U15G Kawartha Inferno U15G 14 4 1 9 23 47 -24 13
6. PCSC U15G Peterborough City White U15G 14 4 1 9 14 68 -54 13
7. MLC U16G Cavan FC U16G 14 2 1 11 13 61 -48 7
8. PFC U15G Pickering FC U15G 14 1 0 13 4 73 -69 3

DRSL U17G/U18G T1
# Team Team GP W T L GF GA +/- Pts
1. OKSC U18G Oshawa Kicks U18G 3 2 0 1 10 3 7 6
2. MFA U17G MFA U17G 2 2 0 0 4 0 4 6
3. PCSC U18G Peterborough City U18G 2 1 0 1 4 4 0 3
4. WFC U18G Whitby FC U18G 2 1 0 1 2 2 0 3
5. Aur U18G Aurora FC U18G 1 0 0 1 1 2 -1 0
6. KLSC U18G Kawartha Inferno U18G 1 0 0 1 1 4 -3 0
7. QWSC U18G Quinte West Wolverines U18G 1 0 0 1 0 7 -7 0

DRSL U17G/U18G T2
# Team Team GP W T L GF GA +/- Pts
1. NDUFC U18G NDUFC U18G 2 2 0 0 3 1 2 6
2. BSC U18G Belleville U18G 2 1 0 1 2 1 1 3
3. OKSC U17G Oshawa Kicks U17G 2 1 0 1 5 5 0 3
4. WFC U17G Whitby FC U17G 2 1 0 1 2 2 0 3
5. MLC U18G Cavan FC U18G 1 0 0 1 3 4 -1 0
6. PCSC U17G Peterborough City U17G 1 0 0 1 0 2 -2 0

DRSL U18B
# Team Team GP W T L GF GA +/- Pts
1. QWSC U18B Quinte West Wolverines U18B 12 11 1 0 64 7 57 34
2. WFC U18B Whitby FC U18B 12 9 0 3 48 17 31 27
3. KLSC U18B Kawartha Inferno U18B 12 9 0 3 37 14 23 27
4. Darl U18B Darlington Energy U18B 12 5 2 5 48 29 19 17
5. PCSC U18B Peterborough City U18B 12 2 2 8 18 36 -18 8
6. BSC U18B Belleville U18B 12 2 1 9 16 49 -33 7
7. NHSC U18B Northumberland U18B 12 1 0 11 14 93 -79 3

FDP U8 Boys T2
# Team Team GP W T L GF GA +/- Pts
1. OKSC U8B T2 Oshawa Kicks Red U8B T2 14 0 14 0 0 0 0 14
2. WFC U8B T2 Whitby FC Silver U8B T2 14 0 14 0 0 0 0 14
3. Darl U8B T2 Darlington Rush U8B T2 13 0 13 0 0 0 0 13
4. OKSC U8B T2 Oshawa Kicks White U8B T2 13 0 13 0 0 0 0 13
5. OYSC U8BT2 Oshawa Turul U8B T2 13 0 13 0 0 0 0 13
6. PFC U8B T2 Pickering FC White U8B T2 13 0 13 0 0 0 0 13
7. WFC U8B T2 Whitby FC Black U8B T2 13 0 13 0 0 0 0 13
8. WFC U8B T2 Whitby FC Navy U8B T2 13 0 13 0 0 0 0 13
9. NDUFC U8B T2 NDUFC U8B T2 12 0 12 0 0 0 0 12
10. PFC U8B T2 Pickering FC Green U8B T2 12 0 12 0 0 0 0 12

IMODEL U14B C2
# Team Team GP W T L GF GA +/- Pts
1. Dero U14B IM DeRo TFC U14B IM 8 8 0 0 39 6 33 24
2. Darl U14B IM Darlington Energy U14B IM 8 5 0 3 23 14 9 15
3. OKSC U14B Oshawa Kicks U14B IM 8 5 0 3 16 13 3 15
4. PFC U14B IM Pickering FC U14B IM 8 4 0 4 29 21 8 12
5. NDUFC U14BIM NDUFC U14B IM 8 2 0 6 17 37 -20 6
6. MFA U14B IM MFA U14B IM 8 0 0 8 4 37 -33 0

IMODEL U15B C2
# Team Team GP W T L GF GA +/- Pts
1. OTSC U15B IM Oshawa Turul Fighting Falcons U15B IM 8 7 1 0 41 5 36 22
2. Dero U15B IM DeRo TFC U15B IM 7 6 1 0 37 3 34 19
3. PCSC U15B IM Peterborough City U15B IM 7 4 0 3 25 21 4 12
4. PFC U15B IM Pickering FC U15B IM 8 3 0 5 31 28 3 9
5. WFC U15B IM Whitby FC U15B IM 7 1 0 6 4 21 -17 3
6. OKSC U15B IM Oshawa Kicks U15B IM 7 0 0 7 4 64 -60 0

IMU15G Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. Easty U15GIM East York U15G IM 7 6 1 0 40 7 33 19
2. NTSC U15GIM North Toronto U15G IM 7 6 1 0 26 10 16 19
3. OKSC U15G IM Oshawa Kicks U15G IM 7 5 0 2 28 8 20 15
4. CHB U15G IM Cherry Beach U15G IM 7 3 1 3 11 13 -2 10
5. Darl U15G IM Darlington Energy U15G IM 7 2 1 4 14 18 -4 7
6. THP U15G IM Toronto High Park U15G IM 7 1 3 3 11 13 -2 6
7. PFC U15G IM Pickering FC U15G IM 7 1 0 6 4 41 -37 3
8. WFC U15G IM Whitby FC U15G IM 7 0 1 6 7 31 -24 1

IMU16B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. NHSC U16B IM Northumberland U16B IM 6 6 0 0 23 6 17 18
2. Dero U16B IM DeRo TFC U16B IM 6 4 0 2 17 6 11 12
3. WFC U16B IM Whitby FC U16B IM 6 3 0 3 13 20 -7 9
4. PCSC U16B IM Peterborough City U16B IM 6 2 2 2 16 12 4 8
5. OKSC U16B IM Oshawa Kicks Red U16B IM 6 2 2 2 10 9 1 8
6. OTSC U16B IM Oshawa Turul U16B IM 6 1 2 3 8 13 -5 5
7. PFC U16B IM Pickering FC U16B IM 6 0 0 6 4 25 -21 0

LTT U10 Boys T2
# Team Team GP W T L GF GA +/- Pts
1. MLC U10B T2 Cavan FC Black U10B T2 14 0 14 0 0 0 0 14
2. Darl U10B T2 Darlington Rush U10B T2 14 0 14 0 0 0 0 14
3. NHSC U10B T2 Northumberland Black U10B T2 14 0 14 0 0 0 0 14
4. MLC U10B T2 Cavan FC Red U10B T2 13 0 13 0 0 0 0 13
5. Darl U10B T2 Darlington Dash U10B T2 13 0 13 0 0 0 0 13
6. NDUFC U10BT2 NDUFC Red U10B T2 13 0 13 0 0 0 0 13
7. OTSC U10B T2 Oshawa Turul Predators U10B T2 13 0 13 0 0 0 0 13
8. PCSA U10B T2 Peterborough City White U10B T2 13 0 13 0 0 0 0 13
9. PFC U10B T2 Pickering FC White U10B T2 13 0 13 0 0 0 0 13
10. KLSC U10B T2 Kawartha Inferno Black U10B T2 12 0 12 0 0 0 0 12
11. OKSC U10B T2 Oshawa Kicks White U10B T2 12 0 12 0 0 0 0 12