Durham Region Soccer League

Standings

DRSL BU14T1
# Team Team GP W T L GF GA +/- Pts
1. MLC U14BT1 Cavan FC U14B T1 0 0 0 0 0 0 0 0
2. Darl U14B T1 Darlington Rush U14B T1 0 0 0 0 0 0 0 0
3. PCSC U14BT1 Peterborough City Blue U14B T1 0 0 0 0 0 0 0 0
4. WFC U14BT1 Whitby FC U14B T1 0 0 0 0 0 0 0 0

DRSL BU14T2
# Team Team GP W T L GF GA +/- Pts
1. KLSC U14BT2 Kawartha Inferno U14B T2 0 0 0 0 0 0 0 0
2. NHSC U14BT2 Northumberland U14B T2 0 0 0 0 0 0 0 0
3. OTSC U14BT2 Oshawa Turul Green U14B T2 0 0 0 0 0 0 0 0
4. OTSC U14BT2 Oshawa Turul White U14B T2 0 0 0 0 0 0 0 0
5. PCSC U14BT2 Peterborough City White U14B T2 0 0 0 0 0 0 0 0

DRSL U13B
# Team Team GP W T L GF GA +/- Pts
1. Darl U13B Darlington Rush U13B 10 9 0 1 62 16 46 27
2. NHSC U13B Northumberland Blue U13B 10 8 0 2 62 16 46 24
3. OKSC U13B Oshawa Kicks U13B 10 7 2 1 62 10 52 23
4. PFC U13B Pickering FC U13B 10 7 2 1 55 11 44 23
5. OTSC U13B Oshawa Turul U13B 10 6 1 3 53 20 33 19
6. PCSC U13B Peterborough City U13B 10 5 0 5 32 27 5 15
7. MLC U13B Cavan FC U13B 10 3 3 4 34 28 6 12
8. WFC U13B Whitby FC U13B 10 3 2 5 33 25 8 11
9. KLSC U13B Kawartha Inferno Red U13B 10 3 0 7 27 52 -25 9
10. NDUFC U13B NDUFC U13B 10 3 0 7 19 48 -29 9
11. KLSC U13B Kawartha Inferno Black U13B 10 1 0 9 3 96 -93 3
12. NHSC U13B Northumberland Black U13B 10 0 0 10 7 100 -93 0

DRSL U13G
# Team Team GP W T L GF GA +/- Pts
1. OKSC U13G Oshawa Kicks U13G 10 9 0 1 48 6 42 27
2. PCSC U13G Peterborough City Blue U13G 9 8 0 1 50 4 46 24
3. NHSC U13G Northumberland U13G 10 4 1 5 35 22 13 13
4. PCSC U13G Peterborough City White U13G 9 3 1 5 23 20 3 10
5. Darl U13G Darlington Rush U13G 9 3 0 6 17 35 -18 9
6. MLC U13G Cavan FC U13G 9 0 0 9 2 88 -86 0

DRSL U14G T1
# Team Team GP W T L GF GA +/- Pts
1. MLC U14GT1 Cavan FC Red U14G T1 0 0 0 0 0 0 0 0
2. Darl U14GT1 Darlington Rush U14G T1 0 0 0 0 0 0 0 0
3. NDUFC U14GT1 NDUFC U14G T1 0 0 0 0 0 0 0 0
4. NHSC U14GT1 Northumberland U14G T1 0 0 0 0 0 0 0 0
5. OKSC U14GT1 Oshawa Kicks U14G T1 0 0 0 0 0 0 0 0
6. PCSC U14GT1 Peterborough City Blue U14G T1 0 0 0 0 0 0 0 0

DRSL U14G T2
# Team Team GP W T L GF GA +/- Pts
1. MLC U14GT2 Cavan FC Black U14G T2 0 0 0 0 0 0 0 0
2. KLSC U14GT2 Kawartha Inferno U14G T2 0 0 0 0 0 0 0 0
3. PCSC U14GT2 Peterborough City White U14G T2 0 0 0 0 0 0 0 0
4. WFC U14GT2 Whitby FC U14G T2 0 0 0 0 0 0 0 0

DRSL U15B/U16B
# Team Team GP W T L GF GA +/- Pts
1. OKSC U16B Oshawa Kicks White U16B 9 9 0 0 41 11 30 27
2. PFC U15B Pickering FC U15B 9 8 0 1 35 12 23 24
3. PCSC U15B Peterborough City White U15B 9 5 2 2 18 10 8 17
4. WFC U5B Whitby FC U15B 8 5 1 2 16 11 5 16
5. Darl U15B Darlington Rush U15B 8 4 3 1 22 13 9 15
6. PFC U16B Pickering FC U16B 9 3 2 4 30 26 4 11
7. KLSC U16B Kawartha Inferno U16B 8 2 1 5 21 27 -6 7
8. NHSC U15B Northumberland U15B 9 2 1 6 17 35 -18 7
9. PCSC U15B Peterborough City Black U15B 8 1 2 5 16 30 -14 5
10. OTSC U15B Oshawa Turul Fury U15B 8 1 1 6 21 30 -9 4
11. Darl U16B Darlington Energy U16B 9 0 1 8 16 48 -32 1

DRSL U15G/U16G
# Team Team GP W T L GF GA +/- Pts
1. NHSC U15G Northumberland U15G 10 8 1 1 66 11 55 25
2. NHSC U16G Northumberland U16G 9 8 0 1 66 7 59 24
3. PCSC U15G Peterborough City Blue U15G 10 7 1 2 41 16 25 22
4. BSC U16G Belleville U16G 9 5 1 3 27 20 7 16
5. KLSC U15G Kawartha Inferno U15G 9 2 1 6 17 30 -13 7
6. MLC U16G Cavan FC U16G 10 2 1 7 12 48 -36 7
7. PCSC U15G Peterborough City White U15G 9 2 1 6 9 55 -46 7
8. PFC U15G Pickering FC U15G 8 0 0 8 1 52 -51 0

DRSL U17G/U18G
# Team Team GP W T L GF GA +/- Pts
1. OKSC U18G Oshawa Kicks U18G 10 10 0 0 56 7 49 30
2. MFA U17G MFA U17G 11 10 0 1 51 5 46 30
3. PCSC U18G Peterborough City U18G 11 8 1 2 39 11 28 25
4. WFC U18G Whitby FC U18G 9 7 0 2 29 10 19 21
5. Aur U18G Aurora FC U18G 11 5 3 3 38 23 15 18
6. KLSC U18G Kawartha Inferno U18G 10 5 1 4 30 25 5 16
7. QWSC U18G Quinte West Wolverines U18G 12 5 1 6 29 24 5 16
8. NDUFC U18G NDUFC U18G 12 5 1 6 22 24 -2 16
9. BSC U18G Belleville U18G 12 4 3 5 24 27 -3 15
10. WFC U17G Whitby FC U17G 11 3 2 6 31 22 9 11
11. OKSC U17G Oshawa Kicks U17G 11 1 2 8 7 57 -50 5
12. MLC U18G Cavan FC U18G 11 1 0 10 12 50 -38 3
13. PCSC U17G Peterborough City U17G 11 0 0 11 6 89 -83 0

DRSL U18B
# Team Team GP W T L GF GA +/- Pts
1. KLSC U18B Kawartha Inferno U18B 8 7 0 1 30 6 24 21
2. QWSC U18B Quinte West Wolverines U18B 6 6 0 0 48 3 45 18
3. WFC U18B Whitby FC U18B 7 5 0 2 25 12 13 15
4. Darl U18B Darlington Energy U18B 7 2 1 4 26 19 7 7
5. BSC U18B Belleville U18B 8 2 1 5 13 31 -18 7
6. PCSC U18B Peterborough City U18B 8 1 2 5 9 22 -13 5
7. NHSC U18B Northumberland U18B 8 1 0 7 8 66 -58 3

FDP U8 Boys T2
# Team Team GP W T L GF GA +/- Pts
1. OYSC U8BT2 Oshawa Turul U8B T2 8 0 8 0 0 0 0 8
2. PFC U8B T2 Pickering FC White U8B T2 8 0 8 0 0 0 0 8
3. WFC U8B T2 Whitby FC Black U8B T2 8 0 8 0 0 0 0 8
4. WFC U8B T2 Whitby FC Navy U8B T2 8 0 8 0 0 0 0 8
5. Darl U8B T2 Darlington Rush U8B T2 7 0 7 0 0 0 0 7
6. NDUFC U8B T2 NDUFC U8B T2 7 0 7 0 0 0 0 7
7. OKSC U8B T2 Oshawa Kicks Red U8B T2 7 0 7 0 0 0 0 7
8. OKSC U8B T2 Oshawa Kicks White U8B T2 7 0 7 0 0 0 0 7
9. PFC U8B T2 Pickering FC Green U8B T2 7 0 7 0 0 0 0 7
10. WFC U8B T2 Whitby FC Silver U8B T2 7 0 7 0 0 0 0 7

IMODEL U14B C2
# Team Team GP W T L GF GA +/- Pts
1. Dero U14B IM DeRo TFC U14B IM 3 3 0 0 11 1 10 9
2. PFC U14B IM Pickering FC U14B IM 2 2 0 0 14 4 10 6
3. Darl U14B IM Darlington Energy U14B IM 2 1 0 1 8 5 3 3
4. OKSC U14B Oshawa Kicks U14B IM 2 1 0 1 5 2 3 3
5. NDUFC U14BIM NDUFC U14B IM 2 0 0 2 4 14 -10 0
6. MFA U14B IM MFA U14B IM 3 0 0 3 2 18 -16 0

IMODEL U15B C2
# Team Team GP W T L GF GA +/- Pts
1. OTSC U15B IM Oshawa Turul Fighting Falcons U15B IM 4 4 0 0 24 4 20 12
2. Dero U15B IM DeRo TFC U15B IM 2 2 0 0 8 0 8 6
3. PCSC U15B IM Peterborough City U15B IM 4 2 0 2 9 13 -4 6
4. PFC U15B IM Pickering FC U15B IM 3 1 0 2 13 9 4 3
5. WFC U15B IM Whitby FC U15B IM 3 0 0 3 1 7 -6 0
6. OKSC U15B IM Oshawa Kicks U15B IM 2 0 0 2 1 23 -22 0

IMU15G Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. Easty U15GIM East York U15G IM 7 6 1 0 40 7 33 19
2. NTSC U15GIM North Toronto U15G IM 7 6 1 0 26 10 16 19
3. OKSC U15G IM Oshawa Kicks U15G IM 7 5 0 2 28 8 20 15
4. CHB U15G IM Cherry Beach U15G IM 7 3 1 3 11 13 -2 10
5. Darl U15G IM Darlington Energy U15G IM 7 2 1 4 14 18 -4 7
6. THP U15G IM Toronto High Park U15G IM 7 1 3 3 11 13 -2 6
7. PFC U15G IM Pickering FC U15G IM 7 1 0 6 4 41 -37 3
8. WFC U15G IM Whitby FC U15G IM 7 0 1 6 7 31 -24 1

IMU16B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. NHSC U16B IM Northumberland U16B IM 6 6 0 0 23 6 17 18
2. Dero U16B IM DeRo TFC U16B IM 6 4 0 2 17 6 11 12
3. WFC U16B IM Whitby FC U16B IM 6 3 0 3 13 20 -7 9
4. PCSC U16B IM Peterborough City U16B IM 6 2 2 2 16 12 4 8
5. OKSC U16B IM Oshawa Kicks Red U16B IM 6 2 2 2 10 9 1 8
6. OTSC U16B IM Oshawa Turul U16B IM 6 1 2 3 8 13 -5 5
7. PFC U16B IM Pickering FC U16B IM 6 0 0 6 4 25 -21 0

LTT U10 Boys T2
# Team Team GP W T L GF GA +/- Pts
1. MLC U10B T2 Cavan FC Black U10B T2 9 0 9 0 0 0 0 9
2. KLSC U10B T2 Kawartha Inferno Black U10B T2 9 0 9 0 0 0 0 9
3. NHSC U10B T2 Northumberland Black U10B T2 9 0 9 0 0 0 0 9
4. OTSC U10B T2 Oshawa Turul Predators U10B T2 9 0 9 0 0 0 0 9
5. MLC U10B T2 Cavan FC Red U10B T2 8 0 8 0 0 0 0 8
6. Darl U10B T2 Darlington Dash U10B T2 8 0 8 0 0 0 0 8
7. Darl U10B T2 Darlington Rush U10B T2 8 0 8 0 0 0 0 8
8. PCSA U10B T2 Peterborough City White U10B T2 8 0 8 0 0 0 0 8
9. NDUFC U10BT2 NDUFC Red U10B T2 7 0 7 0 0 0 0 7
10. PFC U10B T2 Pickering FC White U10B T2 7 0 7 0 0 0 0 7
11. OKSC U10B T2 Oshawa Kicks White U10B T2 6 0 6 0 0 0 0 6