Durham Region Soccer League

Standings

DRSL U13B
# Team Team GP W T L GF GA +/- Pts
1. OTSC U13B Oshawa Turul U13B 3 3 0 0 28 2 26 9
2. NHSC U13B Northumberland Blue U13B 3 2 0 1 21 7 14 6
3. Darl U13B Darlington Rush U13B 2 2 0 0 14 0 14 6
4. KLSC U13B Kawartha Inferno Red U13B 3 2 0 1 15 10 5 6
5. MLC U13B Cavan FC U13B 3 2 0 1 10 10 0 6
6. PFC U13B Pickering FC U13B 3 1 2 0 8 3 5 5
7. OKSC U13B Oshawa Kicks U13B 2 1 1 0 7 5 2 4
8. NDUFC U13B NDUFC U13B 3 1 0 2 9 8 1 3
9. PCSC U13B Peterborough City U13B 3 1 0 2 5 10 -5 3
10. WFC U13B Whitby FC U13B 3 0 1 2 3 9 -6 1
11. NHSC U13B Northumberland Black U13B 3 0 0 3 5 27 -22 0
12. KLSC U13B Kawartha Inferno Black U13B 3 0 0 3 0 34 -34 0

DRSL U13G
# Team Team GP W T L GF GA +/- Pts
1. OKSC U13G Oshawa Kicks U13G 4 4 0 0 23 2 21 12
2. PCSC U13G Peterborough City Blue U13G 4 3 0 1 23 3 20 9
3. PCSC U13G Peterborough City White U13G 4 2 0 2 13 11 2 6
4. NHSC U13G Northumberland U13G 4 2 0 2 13 13 0 6
5. Darl U13G Darlington Rush U13G 4 1 0 3 9 14 -5 3
6. MLC U13G Cavan FC U13G 4 0 0 4 1 39 -38 0

DRSL U14B
# Team Team GP W T L GF GA +/- Pts
1. PCSC U14B Peterborough City Blue U14B 4 4 0 0 14 2 12 12
2. Darl U14B Darlington Rush U14B 5 2 3 0 10 7 3 9
3. WFC U14B Whitby FC U14B 3 2 1 0 9 1 8 7
4. OTSC U14B Oshawa Turul White U14B 4 2 1 1 16 12 4 7
5. MLC U14B Cavan FC U14B 3 1 1 1 7 7 0 4
6. NHSC U14B Northumberland U14B 4 1 0 3 14 11 3 3
7. OTSC U14B Oshawa Turul Green U14B 4 1 0 3 5 10 -5 3
8. PCSC U14B Peterborough City White U14B 4 1 0 3 5 10 -5 3
9. KLSC U14B Kawartha Inferno U14B 3 0 0 3 5 25 -20 0

DRSL U14G
# Team Team GP W T L GF GA +/- Pts
1. Darl U14G Darlington Rush U14G 4 3 1 0 15 8 7 10
2. PCSC U14G Peterborough City Blue U14G 4 3 1 0 12 6 6 10
3. MLC U14G Cavan FC Red U14G 3 2 0 1 13 6 7 6
4. NHSC U14G Northumberland U14G 3 2 0 1 11 4 7 6
5. MLC U14G Cavan FC Black U14G 3 2 0 1 14 8 6 6
6. NDUFC U14G NDUFC U14G 3 2 0 1 14 8 6 6
7. KLSC U14G Kawartha Inferno U14G 4 1 0 3 10 16 -6 3
8. WFC U14G Whitby FC U14G 3 1 0 2 4 11 -7 3
9. OKSC U14G Oshawa Kicks U14G 3 0 0 3 4 8 -4 0
10. PCSC U14G Peterborough City White U14G 4 0 0 4 1 23 -22 0

DRSL U15B/U16B
# Team Team GP W T L GF GA +/- Pts
1. WFC U5B Whitby FC U15B 4 4 0 0 11 5 6 12
2. OKSC U16B Oshawa Kicks White U16B 3 3 0 0 17 6 11 9
3. PFC U15B Pickering FC U15B 4 3 0 1 19 9 10 9
4. Darl U15B Darlington Rush U15B 4 2 2 0 14 8 6 8
5. PCSC U15B Peterborough City White U15B 4 2 2 0 11 5 6 8
6. PCSC U15B Peterborough City Black U15B 4 1 2 1 13 10 3 5
7. PFC U16B Pickering FC U16B 3 0 1 2 9 13 -4 1
8. KLSC U16B Kawartha Inferno U16B 4 0 1 3 12 20 -8 1
9. NHSC U15B Northumberland U15B 4 0 1 3 7 18 -11 1
10. Darl U16B Darlington Energy U16B 3 0 1 2 8 20 -12 1
11. OTSC U15B Oshawa Turul Fury U15B 3 0 0 3 4 11 -7 0

DRSL U15G/U16G
# Team Team GP W T L GF GA +/- Pts
1. NHSC U16G Northumberland U16G 3 3 0 0 19 4 15 9
2. PCSC U15G Peterborough City Blue U15G 3 2 0 1 22 6 16 6
3. BSC U16G Belleville U16G 3 2 0 1 14 7 7 6
4. NHSC U15G Northumberland U15G 3 2 0 1 11 6 5 6
5. KLSC U15G Kawartha Inferno U15G 3 2 0 1 12 8 4 6
6. PCSC U15G Peterborough City White U15G 2 0 0 2 2 15 -13 0
7. PFC U15G Pickering FC U15G 2 0 0 2 0 14 -14 0
8. MLC U16G Cavan FC U16G 3 0 0 3 3 23 -20 0

DRSL U17G/U18G
# Team Team GP W T L GF GA +/- Pts
1. NDUFC U18G NDUFC U18G 5 4 1 0 14 0 14 13
2. MFA U17G MFA U17G 4 4 0 0 31 2 29 12
3. OKSC U18G Oshawa Kicks U18G 4 4 0 0 22 2 20 12
4. Aur U18G Aurora FC U18G 4 2 1 1 21 7 14 7
5. WFC U17G Whitby FC U17G 4 2 1 1 21 9 12 7
6. KLSC U18G Kawartha Inferno U18G 4 2 1 1 15 8 7 7
7. QWSC U18G Quinte West Wolverines U18G 4 2 0 2 11 8 3 6
8. PCSC U18G Peterborough City U18G 3 1 1 1 5 5 0 4
9. BSC U18G Belleville U18G 5 1 1 3 7 15 -8 4
10. WFC U18G Whitby FC U18G 3 1 0 2 5 5 0 3
11. MLC U18G Cavan FC U18G 4 0 0 4 4 26 -22 0
12. OKSC U17G Oshawa Kicks U17G 4 0 0 4 0 27 -27 0
13. PCSC U17G Peterborough City U17G 4 0 0 4 0 42 -42 0

DRSL U18B
# Team Team GP W T L GF GA +/- Pts
1. QWSC U18B Quinte West Wolverines U18B 3 3 0 0 23 0 23 9
2. KLSC U18B Kawartha Inferno U18B 4 3 0 1 14 5 9 9
3. Darl U18B Darlington Energy U18B 3 1 0 2 19 13 6 3
4. BSC U18B Belleville U18B 2 1 0 1 5 5 0 3
5. WFC U18B Whitby FC U18B 2 1 0 1 5 8 -3 3
6. PCSC U18B Peterborough City U18B 1 0 0 1 0 5 -5 0
7. NHSC U18B Northumberland U18B 3 0 0 3 3 33 -30 0

FDP U8 Boys T2
# Team Team GP W T L GF GA +/- Pts
1. NDUFC U8B T2 NDUFC U8B T2 3 0 3 0 0 0 0 3
2. OKSC U8B T2 Oshawa Kicks White U8B T2 3 0 3 0 0 0 0 3
3. OYSC U8BT2 Oshawa Turul U8B T2 3 0 3 0 0 0 0 3
4. PFC U8B T2 Pickering FC Green U8B T2 3 0 3 0 0 0 0 3
5. PFC U8B T2 Pickering FC White U8B T2 3 0 3 0 0 0 0 3
6. WFC U8B T2 Whitby FC Black U8B T2 3 0 3 0 0 0 0 3
7. WFC U8B T2 Whitby FC Navy U8B T2 3 0 3 0 0 0 0 3
8. WFC U8B T2 Whitby FC Silver U8B T2 3 0 3 0 0 0 0 3
9. Darl U8B T2 Darlington Rush U8B T2 2 0 2 0 0 0 0 2
10. OKSC U8B T2 Oshawa Kicks Red U8B T2 2 0 2 0 0 0 0 2

IMU14B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. WFC U14B IM Whitby FC U14B IM 5 5 0 0 13 1 12 15
2. Darl U14B IM Darlington Energy U14B IM 5 4 0 1 20 11 9 12
3. Dero U14B IM DeRo TFC U14B IM 5 3 0 2 13 9 4 9
4. NDUFC U14BIM NDUFC U14B IM 5 2 1 2 15 14 1 7
5. OKSC U14B Oshawa Kicks U14B IM 5 1 1 3 6 7 -1 4
6. PFC U14B IM Pickering FC U14B IM 4 0 2 2 5 7 -2 2
7. MFA U14B IM MFA U14B IM 5 0 0 5 3 26 -23 0

IMU15B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. Darl U15B IM Darlington Energy U15B IM 5 4 0 1 34 5 29 12
2. Dero U15B IM DeRo TFC U15B IM 4 3 0 1 18 8 10 9
3. OTSC U15B IM Oshawa Turul Fighting Falcons U15B IM 4 2 2 0 12 1 11 8
4. PFC U15B IM Pickering FC U15B IM 4 2 1 1 14 9 5 7
5. PCSC U15B IM Peterborough City U15B IM 5 1 1 3 10 11 -1 4
6. WFC U15B IM Whitby FC U15B IM 4 1 1 2 6 11 -5 4
7. OKSC U15B IM Oshawa Kicks U15B IM 6 0 1 5 1 50 -49 1

IMU15G Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. Easty U15GIM East York U15G IM 6 5 1 0 33 7 26 16
2. NTSC U15GIM North Toronto U15G IM 6 5 1 0 18 9 9 16
3. CHB U15G IM Cherry Beach U15G IM 6 3 1 2 11 10 1 10
4. OKSC U15G IM Oshawa Kicks U15G IM 5 3 0 2 14 8 6 9
5. Darl U15G IM Darlington Energy U15G IM 5 2 0 3 14 11 3 6
6. THP U15G IM Toronto High Park U15G IM 6 1 2 3 11 13 -2 5
7. PFC U15G IM Pickering FC U15G IM 6 1 0 5 4 30 -26 3
8. WFC U15G IM Whitby FC U15G IM 6 0 1 5 6 23 -17 1

IMU16B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. NHSC U16B IM Northumberland U16B IM 5 5 0 0 21 5 16 15
2. Dero U16B IM DeRo TFC U16B IM 5 4 0 1 16 4 12 12
3. PCSC U16B IM Peterborough City U16B IM 6 2 2 2 16 12 4 8
4. OKSC U16B IM Oshawa Kicks Red U16B IM 5 2 2 1 9 7 2 8
5. WFC U16B IM Whitby FC U16B IM 5 2 0 3 11 19 -8 6
6. OTSC U16B IM Oshawa Turul U16B IM 6 1 2 3 8 13 -5 5
7. PFC U16B IM Pickering FC U16B IM 6 0 0 6 4 25 -21 0

LTT U10 Boys T2
# Team Team GP W T L GF GA +/- Pts
1. MLC U10B T2 Cavan FC Black U10B T2 3 0 3 0 0 0 0 3
2. MLC U10B T2 Cavan FC Red U10B T2 3 0 3 0 0 0 0 3
3. Darl U10B T2 Darlington Rush U10B T2 3 0 3 0 0 0 0 3
4. KLSC U10B T2 Kawartha Inferno Black U10B T2 3 0 3 0 0 0 0 3
5. NHSC U10B T2 Northumberland Black U10B T2 3 0 3 0 0 0 0 3
6. OTSC U10B T2 Oshawa Turul Predators U10B T2 3 0 3 0 0 0 0 3
7. PCSA U10B T2 Peterborough City White U10B T2 3 0 3 0 0 0 0 3
8. Darl U10B T2 Darlington Dash U10B T2 2 0 2 0 0 0 0 2
9. NDUFC U10BT2 NDUFC Red U10B T2 2 0 2 0 0 0 0 2
10. PFC U10B T2 Pickering FC White U10B T2 2 0 2 0 0 0 0 2
11. OKSC U10B T2 Oshawa Kicks White U10B T2 1 0 1 0 0 0 0 1