Durham Region Soccer League

Standings

DRSL U13B T1
# Team Team GP W T L GF GA +/- Pts
1. NDUFC U13B NDUFC U13B 5 4 1 0 16 4 12 13
2. OKSC U13B Oshawa Kicks U13B 5 4 0 1 25 4 21 12
3. PCSA U13B Peterborough City Gold U13B 5 3 1 1 10 6 4 10
4. MLC U13B Cavan FC U13B 5 1 1 3 7 20 -13 4
5. WISC U13B Whitby FC U13B 5 1 0 4 5 12 -7 3
6. MFA U13B MFA U13B 5 0 1 4 5 22 -17 1

DRSL U13B T2
# Team Team GP W T L GF GA +/- Pts
1. NHSC U13B Northumberland United U13B 6 5 0 1 30 15 15 15
2. ASC U13B Ajax U13B 6 4 1 1 35 13 22 13
3. OTSC U13B Oshawa Turul Green U13B 6 4 0 2 22 14 8 12
4. DARL U13B Darlington Rush U13B 6 3 2 1 20 10 10 11
5. PCSA U13B Peterborough City Blue U13B 6 2 0 4 11 32 -21 6
6. PFC U13B Pickering FC U13B 6 1 1 4 17 23 -6 4
7. KLSC U13B Kawartha Inferno U13B 6 0 0 6 4 32 -28 0

DRSL U13G T1
# Team Team GP W T L GF GA +/- Pts
1. PCSA U13G T1 Peterborough City Gold U13G T1 9 5 2 2 28 17 11 17
2. MLC U13G T1 Cavan FC U13G T1 9 5 2 2 20 13 7 17
3. NDUFC U13GT1 NDUFC U13G T1 9 4 1 4 21 18 3 13
4. DARK U13G T1 Darlington Rush U13G T1 9 1 1 7 10 31 -21 4

DRSL U13G T2
# Team Team GP W T L GF GA +/- Pts
1. NHSC U13GT2 Northumberland United U13G T2 9 8 0 1 31 6 25 24
2. KLSC U13G T2 Kawartha Inferno U13G T2 9 4 2 3 12 14 -2 14
3. ASC U13G T2 Ajax U13G T2 9 3 2 4 10 17 -7 11
4. PCSA U13G T2 Peterborough City Blue U13G T2 9 0 2 7 3 19 -16 2

DRSL U14/U15G T1
# Team Team GP W T L GF GA +/- Pts
1. NHSC U15G Northumberland United U15G 5 4 0 1 14 6 8 12
2. NHSC U14G Northumberland United U14G 5 3 1 1 15 6 9 10
3. NDUFC U15G NDUFC U15G 5 3 0 2 8 5 3 9
4. PCSA U14G Peterborough City Gold U14G 5 2 1 2 16 9 7 7
5. BSC U15G Belleville U15G 5 2 0 3 11 11 0 6
6. WISC U15 Whitby FC U15G 5 0 0 5 0 27 -27 0

DRSL U14/U15G T2
# Team Team GP W T L GF GA +/- Pts
1. PCSA U14G Peterborough City Blue U14G 6 4 2 0 12 7 5 14
2. KLSC U14G Kawartha Inferno U14G 6 2 2 2 6 4 2 8
3. OKSC U14G Oshawa Kicks U14G 6 2 1 3 7 11 -4 7
4. MLC U15G Cavan FC U15G 6 1 1 4 9 12 -3 4

DRSL U14BT1
# Team Team GP W T L GF GA +/- Pts
1. NDUFC U14B NDUFC U14B  5 4 1 0 18 9 9 13
2. QWSC U14B Quinte West Wolverines U14B 5 3 1 1 14 8 6 10
3. OKSC U14B Oshawa Kicks U14B 5 3 0 2 13 14 -1 9
4. PFC 14B Pickering FC U14B 5 2 1 2 12 14 -2 7
5. OTSC U14B Oshawa Turul Fury U14B 5 0 2 3 13 20 -7 2
6. PCSA U14B  Peterborough City Blue U14B 5 0 1 4 5 10 -5 1

DRSL U14BT2
# Team Team GP W T L GF GA +/- Pts
1. DARL U14B Darlington Rush U14B  5 4 1 0 13 5 8 13
2. WISC U14B Whitby FC U14B  5 3 0 2 7 7 0 9
3. NHSC U14B Northumberland United U14B 5 2 1 2 11 8 3 7
4. PFC 14B Pickering FC White U14B 5 2 1 2 16 14 2 7
5. ASC U14B AJAX U14B 5 2 1 2 10 9 1 7
6. MLC U14B Cavan FC U14B 5 0 0 5 11 25 -14 0

DRSL U15B/U16B
# Team Team GP W T L GF GA +/- Pts
1. NHSC U16B Northumberland United U16B 15 13 1 1 77 10 67 40
2. ASC U15B Ajax Navy U15B 15 12 1 2 41 10 31 37
3. OKSC U15B Oshawa Kicks White U15B 15 9 1 5 53 24 29 28
4. DARL U15B Darlington Energy U15B 15 4 1 10 25 56 -31 13
5. PCSA U15B Peterborough City Blue U15B 15 2 3 10 13 49 -36 9
6. KLSC U15B Kawartha Inferno U16B 15 1 1 13 16 76 -60 4

DRSL U16G
# Team Team GP W T L GF GA +/- Pts
1. PCSA U16G Peterborough City (09) U16G 16 13 3 0 87 10 77 42
2. WISC U16G Whitby FC U16G 16 12 3 1 53 7 46 39
3. KLSC U16G Kawartha Inferno U16G 16 8 3 5 39 19 20 27
4. BSC U16G Belleville U16G 16 6 4 6 26 34 -8 22
5. PCSA U16G Peterborough City Blue U16G 16 5 3 8 24 55 -31 18
6. OKSC U16G Oshawa Kicks U16G 16 4 5 7 31 40 -9 17
7. NHSC U16G Northumberland United U16G 16 3 5 8 26 43 -17 14
8. PFC U16G Pickering FC U16G 16 0 0 16 16 94 -78 0

DRSL U17/U18G T1
# Team Team GP W T L GF GA +/- Pts
1. PCSA U17G Peterborough City U17G 5 4 0 1 16 4 12 12
2. OKSC U18G Oshawa Kicks U18G 5 4 0 1 7 5 2 12
3. MFA U17G MFA U17G 5 3 0 2 10 10 0 9
4. NYSC U18G NY Cosmos United U18G 5 2 0 3 5 5 0 6
5. WISC U18G Whitby FC U18G 5 2 0 3 5 9 -4 6
6. RHSC U18G Richmond Hill U18G 5 0 0 5 2 12 -10 0

DRSL U17/U18G T2
# Team Team GP W T L GF GA +/- Pts
1. KLSC U18G Kawartha Inferno U18G 4 4 0 0 9 2 7 12
2. NDUFC U18G NDUFC U18G 4 3 0 1 17 1 16 9
3. BSC U17G Belleville U17G 4 2 0 2 9 5 4 6
4. MLC U18G Cavan FC U18G 4 1 0 3 3 12 -9 3
5. NHSC U18G Northumberland United U18G 4 0 0 4 2 20 -18 0

DRSL U17B/U18B
# Team Team GP W T L GF GA +/- Pts
1. Klsc U18B Kawartha Inferno U18B 15 14 0 1 56 8 48 42
2. QWSC U17B Quinte West U17B 15 11 2 2 37 10 27 35
3. DARL U17B Darlington Rush U17B 15 8 3 4 49 22 27 27
4. MLC U18B Cavan FC U18B 15 5 2 8 29 19 10 17
5. PCSA U18B Peterborough City U18B 15 2 1 12 13 73 -60 7
6. BSC U17B Belleville U17B 15 1 0 14 10 62 -52 3

FDP U8 Boys T2
# Team Team GP W T L GF GA +/- Pts
1. DARL U8BT2 Darlington Dash U8B T2 13 0 13 0 0 0 0 13
2. NDUFC U8BT2 NDUFC U8B T2 13 0 13 0 0 0 0 13
3. OTSC U8BT2 Oshawa Turul U8B T2 13 0 13 0 0 0 0 13
4. ASC U8BT2 Ajax White U8B T2 12 0 12 0 0 0 0 12
5. PFC U8BT2 Pickering FC White U8B T2 12 0 12 0 0 0 0 12
6. WISC U8BT2 Whitby FC Red U8B T2 12 0 12 0 0 0 0 12
7. ASC U8BT2 Ajax Grey U8B T2 11 0 11 0 0 0 0 11
8. DARL U8BT2 Darlington Rush U8B T2 11 0 11 0 0 0 0 11
9. PFC U8BT2 Pickering FC Grey U8B T2 11 0 11 0 0 0 0 11
10. ASC U8BT2 Ajax Black U8B T2 10 0 10 0 0 0 0 10

FDP U8 Girls T2
# Team Team GP W T L GF GA +/- Pts
1. PFC U8GT2 Pickering FC Grey U8 GT2 13 0 13 0 0 0 0 13
2. PFC U8GT2 Pickering FC White U8G T2 13 0 13 0 0 0 0 13
3. WISC U8GT2 Whitby FC White U8G T2 13 0 13 0 0 0 0 13
4. DARL U8GT2 Darlington Rush U8G T2 12 0 12 0 0 0 0 12
5. OKSC U8GT2 Oshawa Kicks White U8G T2 12 0 12 0 0 0 0 12
6. AFC U8GT2 Ajax Navy U8G T2 11 0 11 0 0 0 0 11

IMODEL U15B C2
# Team Team GP W T L GF GA +/- Pts
1. CB Cherry Beach B15IM 11 8 3 0 42 13 29 27
2. OKSC U15B IM Oshawa Kicks U15B IM 11 8 3 0 37 16 21 27
3. THPFC Toronto High Park B15IM 11 8 1 2 36 16 20 25
4. OTSC U15 IM Oshawa Turul U15B IM 11 6 1 4 28 19 9 19
5. SC Toronto SC Toronto B15IM 11 6 1 4 25 19 6 19
6. WISC U15B IM Whitby FC U15B IM 11 5 3 3 35 33 2 18
7. ASC U15B IM Ajax SC Red U15B IM 11 3 2 6 26 25 1 11
8. AHSC Armour Heights U15B IM 11 2 4 5 22 27 -5 10
9. Dutch Dutch Connections B15IM 11 2 3 6 23 34 -11 9
10. PFC U15B IM Pickering FC U15B IM 11 2 2 7 21 32 -11 8
11. MFA U15B IM MFA U15B IM 11 1 4 6 16 35 -19 7
12. Sporting Sporting FC B15IM 11 1 1 9 9 51 -42 4

IMU14B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. Darl U14B IM Darlington Energy U14B IM 5 4 1 0 17 4 13 13
2. PFC U14B IM Pickering FC U14B IM 5 4 1 0 14 7 7 13
3. OTSC U14B IM Oshawa Turul U14B IM 5 2 1 2 7 8 -1 7
4. Dero U14B IM DeRo TFC Academy U14B IM 5 2 0 3 16 15 1 6
5. PCSA U14B IM Peterborough City U14B IM 5 0 2 3 8 16 -8 2
6. WISC U14B IM Whitby FC U14B IM 5 0 1 4 7 19 -12 1

IMU16B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. WISC U16B IM Whitby FC U16B IM 5 5 0 0 15 3 12 15
2. PCSA U16B IM Peterborough City U16B IM 5 3 1 1 17 10 7 10
3. Dero U16B IM DeRo TFC Academy U16B IM 5 2 1 2 6 3 3 7
4. OKSC U16B IM Oshawa Kicks U16B IM 5 1 1 3 7 12 -5 4
5. PFC U16B IM Pickering FC U16B IM 5 1 1 3 5 15 -10 4
6. ASC U16B IM Ajax SC U16B IM 5 0 2 3 2 9 -7 2

LTT U10 Boys T2
# Team Team GP W T L GF GA +/- Pts
1. MLC U10BT2 Cavan FC Black U10B T2 14 0 14 0 0 0 0 14
2. KLSC U10BT2 Kawartha Lakes Inferno U10B T2 14 0 14 0 0 0 0 14
3. NHSC U10BT2 Northumberland United Blue U10B T2 14 0 14 0 0 0 0 14
4. WISC U10BT2 Whitby FC White U10B T2 14 0 14 0 0 0 0 14
5. ASC U10BT2 Ajax White U10B T2 13 0 13 0 0 0 0 13
6. MLC U10BT2 Cavan FC Red U10B T2 13 0 13 0 0 0 0 13
7. DARL U10BT2 Darlington Rush U10B T2 13 0 13 0 0 0 0 13
8. NDUFC U10BT2 NDUFC U10B T2 13 0 13 0 0 0 0 13
9. NHSC U10BT2 Northumberland United Red U10B T2 13 0 13 0 0 0 0 13
10. OKSC U10BT2 Oshawa Kicks Black U10B T2 13 0 13 0 0 0 0 13
11. OKSC U10BT2 Oshawa Kicks White U10B T2 13 0 13 0 0 0 0 13
12. PCSA U10BT2 Peterborough City Blue U10B T2 13 0 13 0 0 0 0 13
13. PCSA U10BT2 Peterborough City Gold U10B T2 13 0 13 0 0 0 0 13
14. ASC U10BT2 Ajax Navy U10B T2 12 0 12 0 0 0 0 12
15. DARL U10BT2 Darlington Dash U10B T2 12 0 12 0 0 0 0 12
16. OTSC U10BT2 Oshawa Turul Azzurri U10B T2 12 0 12 0 0 0 0 12
17. PFC U10BT2 Pickering FC Grey U10B T2 11 0 11 0 0 0 0 11
18. BYE U10BT2 BYE U10BT2 0 0 0 0 0 0 0 0