Durham Region Soccer League

Standings

DRSL U13B
# Team Team GP W T L GF GA +/- Pts
1. Darl U13B Darlington Rush U13B 7 6 0 1 46 8 38 18
2. NHSC U13B Northumberland Blue U13B 7 6 0 1 45 11 34 18
3. PFC U13B Pickering FC U13B 7 5 2 0 41 3 38 17
4. OTSC U13B Oshawa Turul U13B 7 5 1 1 44 9 35 16
5. OKSC U13B Oshawa Kicks U13B 6 5 1 0 40 7 33 16
6. PCSC U13B Peterborough City U13B 7 3 0 4 14 22 -8 9
7. KLSC U13B Kawartha Inferno Red U13B 8 3 0 5 23 40 -17 9
8. WFC U13B Whitby FC U13B 7 2 1 4 26 16 10 7
9. MLC U13B Cavan FC U13B 7 2 1 4 20 25 -5 7
10. NDUFC U13B NDUFC U13B 7 2 0 5 13 27 -14 6
11. NHSC U13B Northumberland Black U13B 7 0 0 7 6 78 -72 0
12. KLSC U13B Kawartha Inferno Black U13B 7 0 0 7 0 72 -72 0

DRSL U13G
# Team Team GP W T L GF GA +/- Pts
1. PCSC U13G Peterborough City Blue U13G 7 6 0 1 47 3 44 18
2. OKSC U13G Oshawa Kicks U13G 7 6 0 1 40 5 35 18
3. PCSC U13G Peterborough City White U13G 7 3 1 3 22 14 8 10
4. NHSC U13G Northumberland U13G 7 3 1 3 20 20 0 10
5. Darl U13G Darlington Rush U13G 7 2 0 5 12 31 -19 6
6. MLC U13G Cavan FC U13G 7 0 0 7 1 69 -68 0

DRSL U14B
# Team Team GP W T L GF GA +/- Pts
1. PCSC U14B Peterborough City Blue U14B 5 4 1 0 16 4 12 13
2. WFC U14B Whitby FC U14B 5 3 2 0 29 3 26 11
3. MLC U14B Cavan FC U14B 6 3 2 1 29 9 20 11
4. OTSC U14B Oshawa Turul White U14B 6 3 1 2 21 18 3 10
5. Darl U14B Darlington Rush U14B 5 2 3 0 10 7 3 9
6. NHSC U14B Northumberland U14B 6 2 1 3 21 15 6 7
7. OTSC U14B Oshawa Turul Green U14B 7 2 0 5 14 21 -7 6
8. PCSC U14B Peterborough City White U14B 5 1 0 4 6 13 -7 3
9. KLSC U14B Kawartha Inferno U14B 5 0 0 5 5 61 -56 0

DRSL U14G
# Team Team GP W T L GF GA +/- Pts
1. Darl U14G Darlington Rush U14G 7 6 1 0 38 10 28 19
2. PCSC U14G Peterborough City Blue U14G 6 5 1 0 21 7 14 16
3. MLC U14G Cavan FC Red U14G 6 5 0 1 35 7 28 15
4. NHSC U14G Northumberland U14G 6 4 0 2 16 7 9 12
5. OKSC U14G Oshawa Kicks U14G 6 3 0 3 20 10 10 9
6. NDUFC U14G NDUFC U14G 6 3 0 3 18 13 5 9
7. MLC U14G Cavan FC Black U14G 6 2 0 4 17 27 -10 6
8. WFC U14G Whitby FC U14G 6 1 0 5 10 25 -15 3
9. KLSC U14G Kawartha Inferno U14G 6 1 0 5 10 35 -25 3
10. PCSC U14G Peterborough City White U14G 7 0 0 7 1 45 -44 0

DRSL U15B/U16B
# Team Team GP W T L GF GA +/- Pts
1. OKSC U16B Oshawa Kicks White U16B 6 6 0 0 26 9 17 18
2. WFC U5B Whitby FC U15B 6 5 1 0 15 8 7 16
3. PFC U15B Pickering FC U15B 6 5 0 1 29 10 19 15
4. PFC U16B Pickering FC U16B 6 3 1 2 23 17 6 10
5. Darl U15B Darlington Rush U15B 6 2 3 1 15 12 3 9
6. PCSC U15B Peterborough City White U15B 5 2 2 1 13 8 5 8
7. PCSC U15B Peterborough City Black U15B 6 1 2 3 16 19 -3 5
8. NHSC U15B Northumberland U15B 7 1 1 5 12 27 -15 4
9. OTSC U15B Oshawa Turul Fury U15B 5 1 0 4 13 18 -5 3
10. KLSC U16B Kawartha Inferno U16B 5 0 1 4 13 23 -10 1
11. Darl U16B Darlington Energy U16B 6 0 1 5 14 38 -24 1

DRSL U15G/U16G
# Team Team GP W T L GF GA +/- Pts
1. NHSC U16G Northumberland U16G 6 6 0 0 43 4 39 18
2. NHSC U15G Northumberland U15G 6 5 0 1 38 6 32 15
3. PCSC U15G Peterborough City Blue U15G 6 4 0 2 25 10 15 12
4. BSC U16G Belleville U16G 7 4 0 3 20 18 2 12
5. KLSC U15G Kawartha Inferno U15G 6 2 0 4 13 21 -8 6
6. PCSC U15G Peterborough City White U15G 6 2 0 4 8 32 -24 6
7. MLC U16G Cavan FC U16G 7 2 0 5 10 36 -26 6
8. PFC U15G Pickering FC U15G 6 0 0 6 1 31 -30 0

DRSL U17G/U18G
# Team Team GP W T L GF GA +/- Pts
1. OKSC U18G Oshawa Kicks U18G 9 9 0 0 52 6 46 27
2. PCSC U18G Peterborough City U18G 8 5 1 2 27 9 18 16
3. MFA U17G MFA U17G 6 5 0 1 36 4 32 15
4. NDUFC U18G NDUFC U18G 8 4 1 3 18 13 5 13
5. WFC U18G Whitby FC U18G 6 4 0 2 17 8 9 12
6. WFC U17G Whitby FC U17G 7 3 2 2 28 15 13 11
7. Aur U18G Aurora FC U18G 7 3 2 2 27 15 12 11
8. KLSC U18G Kawartha Inferno U18G 6 3 1 2 20 15 5 10
9. BSC U18G Belleville U18G 8 2 2 4 11 20 -9 8
10. QWSC U18G Quinte West Wolverines U18G 7 2 0 5 14 17 -3 6
11. OKSC U17G Oshawa Kicks U17G 8 1 1 6 4 44 -40 4
12. MLC U18G Cavan FC U18G 7 1 0 6 9 36 -27 3
13. PCSC U17G Peterborough City U17G 7 0 0 7 3 64 -61 0

DRSL U18B
# Team Team GP W T L GF GA +/- Pts
1. QWSC U18B Quinte West Wolverines U18B 5 5 0 0 37 1 36 15
2. KLSC U18B Kawartha Inferno U18B 6 5 0 1 27 6 21 15
3. Darl U18B Darlington Energy U18B 5 2 0 3 25 16 9 6
4. WFC U18B Whitby FC U18B 3 2 0 1 7 9 -2 6
5. BSC U18B Belleville U18B 3 1 0 2 6 10 -4 3
6. PCSC U18B Peterborough City U18B 4 1 0 3 6 14 -8 3
7. NHSC U18B Northumberland U18B 6 0 0 6 4 56 -52 0

FDP U8 Boys T2
# Team Team GP W T L GF GA +/- Pts
1. NDUFC U8B T2 NDUFC U8B T2 6 0 6 0 0 0 0 6
2. OYSC U8BT2 Oshawa Turul U8B T2 6 0 6 0 0 0 0 6
3. WFC U8B T2 Whitby FC Black U8B T2 6 0 6 0 0 0 0 6
4. WFC U8B T2 Whitby FC Navy U8B T2 6 0 6 0 0 0 0 6
5. OKSC U8B T2 Oshawa Kicks White U8B T2 5 0 5 0 0 0 0 5
6. PFC U8B T2 Pickering FC Green U8B T2 5 0 5 0 0 0 0 5
7. PFC U8B T2 Pickering FC White U8B T2 5 0 5 0 0 0 0 5
8. WFC U8B T2 Whitby FC Silver U8B T2 5 0 5 0 0 0 0 5
9. Darl U8B T2 Darlington Rush U8B T2 4 0 4 0 0 0 0 4
10. OKSC U8B T2 Oshawa Kicks Red U8B T2 4 0 4 0 0 0 0 4

IMODEL U14B C2
# Team Team GP W T L GF GA +/- Pts
1. Darl U14B IM Darlington Energy U14B IM 7 6 0 1 30 13 17 18
2. Dero U14B IM DeRo TFC U14B IM 6 4 0 2 19 9 10 12
3. NDUFC U14BIM NDUFC U14B IM 7 2 1 4 17 33 -16 7
4. PFC U14B IM Pickering FC U14B IM 6 1 2 3 17 13 4 5
5. OKSC U14B Oshawa Kicks U14B IM 6 1 1 4 6 9 -3 4
6. MFA U14B IM MFA U14B IM 6 0 0 6 3 38 -35 0

IMODEL U15B C2
# Team Team GP W T L GF GA +/- Pts
1. Dero U15B IM DeRo TFC U15B IM 6 5 0 1 25 10 15 15
2. PFC U15B IM Pickering FC U15B IM 6 3 1 2 19 13 6 10
3. OTSC U15B IM Oshawa Turul Fighting Falcons U15B IM 6 2 3 1 13 6 7 9
4. WFC U15B IM Whitby FC U15B IM 6 1 2 3 8 15 -7 5
5. PCSC U15B IM Peterborough City U15B IM 6 1 1 4 10 19 -9 4
6. OKSC U15B IM Oshawa Kicks U15B IM 6 0 1 5 1 50 -49 1

IMU15G Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. Easty U15GIM East York U15G IM 7 6 1 0 40 7 33 19
2. NTSC U15GIM North Toronto U15G IM 7 6 1 0 26 10 16 19
3. OKSC U15G IM Oshawa Kicks U15G IM 7 5 0 2 28 8 20 15
4. CHB U15G IM Cherry Beach U15G IM 7 3 1 3 11 13 -2 10
5. Darl U15G IM Darlington Energy U15G IM 7 2 1 4 14 18 -4 7
6. THP U15G IM Toronto High Park U15G IM 7 1 3 3 11 13 -2 6
7. PFC U15G IM Pickering FC U15G IM 7 1 0 6 4 41 -37 3
8. WFC U15G IM Whitby FC U15G IM 7 0 1 6 7 31 -24 1

IMU16B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. NHSC U16B IM Northumberland U16B IM 6 6 0 0 23 6 17 18
2. Dero U16B IM DeRo TFC U16B IM 6 4 0 2 17 6 11 12
3. WFC U16B IM Whitby FC U16B IM 6 3 0 3 13 20 -7 9
4. PCSC U16B IM Peterborough City U16B IM 6 2 2 2 16 12 4 8
5. OKSC U16B IM Oshawa Kicks Red U16B IM 6 2 2 2 10 9 1 8
6. OTSC U16B IM Oshawa Turul U16B IM 6 1 2 3 8 13 -5 5
7. PFC U16B IM Pickering FC U16B IM 6 0 0 6 4 25 -21 0

LTT U10 Boys T2
# Team Team GP W T L GF GA +/- Pts
1. MLC U10B T2 Cavan FC Black U10B T2 7 0 7 0 0 0 0 7
2. Darl U10B T2 Darlington Rush U10B T2 7 0 7 0 0 0 0 7
3. PCSA U10B T2 Peterborough City White U10B T2 7 0 7 0 0 0 0 7
4. MLC U10B T2 Cavan FC Red U10B T2 6 0 6 0 0 0 0 6
5. Darl U10B T2 Darlington Dash U10B T2 6 0 6 0 0 0 0 6
6. KLSC U10B T2 Kawartha Inferno Black U10B T2 6 0 6 0 0 0 0 6
7. NDUFC U10BT2 NDUFC Red U10B T2 6 0 6 0 0 0 0 6
8. NHSC U10B T2 Northumberland Black U10B T2 6 0 6 0 0 0 0 6
9. OTSC U10B T2 Oshawa Turul Predators U10B T2 5 0 5 0 0 0 0 5
10. PFC U10B T2 Pickering FC White U10B T2 5 0 5 0 0 0 0 5
11. OKSC U10B T2 Oshawa Kicks White U10B T2 3 0 3 0 0 0 0 3