Durham Region Soccer League

Standings

DRSL U13B T1
# Team Team GP W T L GF GA +/- Pts
1. Dero U13BT1 Dero TFC Black U13B T1 4 0 4 0 0 0 0 4
2. Kicks U13BT1 Oshawa Kicks Red U13B T1 4 0 4 0 0 0 0 4
3. MLC U13BT1 Cavan FC Red U13B T1 3 0 3 0 0 0 0 3
4. FCD U13BT1 FC Durham Blue W U13B T1 3 0 3 0 0 0 0 3
5. KLSC U13BT1 Kawartha Inferno Red U13B T1 3 0 3 0 0 0 0 3
6. Turul U13BT1 Oshawa Turul Thunderbirds U13B T1 3 0 3 0 0 0 0 3
7. PSC U13BT1 Peterborough Blue U13B T1 3 0 3 0 0 0 0 3
8. Turul U13BT1 Oshawa Turul United U13B T1 2 0 2 0 0 0 0 2
9. WFC U13BT1 Whitby FC White U13B T1 1 0 1 0 0 0 0 1

DRSL U13B T2
# Team Team GP W T L GF GA +/- Pts
1. MLC U13BT2 Cavan FC Black U13B T2 4 0 4 0 0 0 0 4
2. Darl U13BT2 Darlington Rush U13B T2 4 0 4 0 0 0 0 4
3. MFA U13BT2 MFA U13B T2 4 0 4 0 0 0 0 4
4. NDUFC U13BT2 NDUFC U13B T2 4 0 4 0 0 0 0 4
5. NU U13BT2 Northumberland Black U13B T2 4 0 4 0 0 0 0 4
6. Kicks U13BT2 Oshawa Kicks White U13B T2 4 0 4 0 0 0 0 4
7. PFC U13BT2 Pickering FC Grey U13B T2 4 0 4 0 0 0 0 4
8. KLSC U13BT2 Kawartha Inferno Black U13B T2 3 0 3 0 0 0 0 3
9. NU U13BT2 Northumberland Blue U13B T2 3 0 3 0 0 0 0 3
10. PSC U13BT2 Peterborough White U13B T2 2 0 2 0 0 0 0 2

DRSL U13G
# Team Team GP W T L GF GA +/- Pts
1. MLC U13G Cavan FC Black U13G 3 0 3 0 0 0 0 3
2. MLC U13G Cavan FC Red U13G 3 0 3 0 0 0 0 3
3. Darl U13G Darlington Rush U13G 3 0 3 0 0 0 0 3
4. FCD U13G FC Durham Blue W U13G 3 0 3 0 0 0 0 3
5. Kicks U13G Oshawa Kicks White U13G 3 0 3 0 0 0 0 3
6. Turul U13G Oshawa Turul U13G 3 0 3 0 0 0 0 3
7. NDUFC U13G NDUFC U13G 2 0 2 0 0 0 0 2
8. NU U13G Northumberland U13G 2 0 2 0 0 0 0 2
9. Kicks U13G Oshawa Kicks Red U13G 2 0 2 0 0 0 0 2
10. PSC U13G Peterborough U13G 2 0 2 0 0 0 0 2
11. PFC U13G Pickering FC Grey U13G 2 0 2 0 0 0 0 2

DRSL U14B T1
# Team Team GP W T L GF GA +/- Pts
1. WFC U14BT1 Whitby FC White U14B T1 4 3 0 1 14 5 9 9
2. PFC U14BT1 Pickering FC Grey U14B T1 4 3 0 1 10 6 4 9
3. NU U14BT1 Northumberland U14B T1 4 2 1 1 13 8 5 7
4. Kicks U14BT1 Oshawa Kicks White U14B T1 3 2 0 1 12 8 4 6
5. Darl U14BT1 Darlington Rush U14B T1 4 2 0 2 5 9 -4 6
6. MLC U14BT1 Cavan FC U14B T1 5 1 1 3 10 15 -5 4
7. FCD U14BT1 FC Durham U14B T1 4 0 0 4 4 17 -13 0

DRSL U14B T2
# Team Team GP W T L GF GA +/- Pts
1. Turul U14BT2 Oshawa Turul U14B T2 2 2 0 0 4 1 3 6
2. PFC U14BT2 Pickering FC White U14B T2 2 1 1 0 6 1 5 4
3. PSC U14BT2 Peterborough U14B T2 3 1 1 1 5 1 4 4
4. KLSC U14BT2 Kawartha Inferno U14B T2 4 1 0 3 9 15 -6 3
5. NU U14B T2 Northumberland U14B T2 1 0 0 1 1 7 -6 0

DRSL U14G
# Team Team GP W T L GF GA +/- Pts
1. PSC U14G Peterborough U14G 2 2 0 0 11 4 7 6
2. NU U14G Northumberland U14G 3 2 0 1 5 3 2 6
3. MLC U14G Cavan FC U14G 3 1 1 1 4 5 -1 4
4. Darl U14G Darlington Rush U14G 3 1 0 2 8 9 -1 3
5. KLSC U14G Kawartha Inferno U14G 3 0 1 2 1 8 -7 1

DRSL U15B
# Team Team GP W T L GF GA +/- Pts
1. Darl U15B Darlington Rush U15B 4 3 0 1 40 9 31 9
2. WFC U15B Whitby FC U15B 3 3 0 0 26 1 25 9
3. Turul U15B Oshawa Turul Synergy U15B 3 3 0 0 24 8 16 9
4. MFA U15B MFA U15B 4 2 0 2 16 11 5 6
5. Kicks U15B Oshawa Kicks White U15B 4 2 0 2 7 7 0 6
6. Turul U15B Oshawa Turul Green U15B 4 1 0 3 7 12 -5 3
7. PSC U15B Peterborough White U15B 3 1 0 2 5 13 -8 3
8. NU U15B Northumberland U15B 3 1 0 2 5 17 -12 3
9. NDUFC U15B NDUFC U15B 4 0 0 4 4 56 -52 0

DRSL U15G/U16G
# Team Team GP W T L GF GA +/- Pts
1. KLSC U15/16G Kawartha U16G 3 3 0 0 16 0 16 9
2. Kicksu15/16G Oshawa Kicks U15G 4 3 0 1 14 5 9 9
3. MLC U15/16G Cavan FC U15G 4 2 1 1 8 6 2 7
4. PSC U15/16G Peterborough U15G 4 2 0 2 13 9 4 6
5. NU U15/16G Northumberland U15G 3 2 0 1 3 3 0 6
6. Darl U15/16G Darlington Rush U15G 4 1 1 2 5 8 -3 4
7. WFC U15/16G Whitby FC U15G 4 1 0 3 7 11 -4 3
8. Turulu15/16G Oshawa Turul U16G 4 0 0 4 4 28 -24 0

DRSL U16B
# Team Team GP W T L GF GA +/- Pts
1. Darl U16B Darlington Rush U16B 4 4 0 0 29 1 28 12
2. Turul U16B Oshawa Turul Fury U16B 3 2 0 1 11 7 4 6
3. PSC U16B Peterborough White U16B 3 2 0 1 11 8 3 6
4. WFC U16B Whitby FC U16B 4 1 0 3 7 19 -12 3
5. NU U16B Northumberland U16B 4 0 0 4 4 27 -23 0

DRSL U17G/U18G
# Team Team GP W T L GF GA +/- Pts
1. MFA U17/18G MFA U17G 4 4 0 0 23 2 21 12
2. NYCSCU17/18G NYCSC Lightning U18G 4 4 0 0 13 2 11 12
3. Kicksu17/18G Oshawa Kicks U18G 3 2 0 1 11 3 8 6
4. NHSC U18G Northumberland U18G 4 2 0 2 10 8 2 6
5. THPFC U18G THPFC U18G 3 1 0 2 7 4 3 3
6. KLSC U17/18G Kawartha U18G 2 1 0 1 2 3 -1 3
7. PSC U17/18G Peterborough U18G 2 1 0 1 2 3 -1 3
8. AFC U17/18G Aurora FC U18G 4 1 0 3 2 11 -9 3
9. MLC U17/18G Cavan FC U18G 3 0 0 3 1 14 -13 0
10. Darl U17/18G Darlington Energy U18G 3 0 0 3 2 23 -21 0

DRSL U18B
# Team Team GP W T L GF GA +/- Pts
1. QW U17/18B QW Wolverines U18B 2 2 0 0 13 0 13 6
2. GSSA U18B GSSA U18B 1 1 0 0 8 1 7 3
3. KLSC U18B Kawartha Inferno U18B 2 1 0 1 4 6 -2 3
4. PSC U17/18B Peterborough U18B 3 0 0 3 1 19 -18 0

FDP U8 Boys (2018) White
# Team Team GP W T L GF GA +/- Pts
1. Kicks U8B Oshawa Kicks White U8B 3 0 3 0 0 0 0 3
2. Turul U8B Oshawa Turul Knights U8B 2 0 2 0 0 0 0 2
3. Turul U8B Oshawa Turul United U8B 2 0 2 0 0 0 0 2
4. PFC U8B Pickering FC White U8B 2 0 2 0 0 0 0 2
5. WFC U8B Whitby FC Red U8B 2 0 2 0 0 0 0 2
6. WFC U8B Whitby FC White U8B 2 0 2 0 0 0 0 2
7. NDUFC U8B NDUFC U8B 1 0 1 0 0 0 0 1

IMU14B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. DERO U14BIM DeRo TFC U14BIM 5 5 0 0 41 1 40 15
2. DARL U14B IM Darlington Energy U14BIM 5 4 0 1 18 13 5 12
3. QW U14BIM QW Wolverines U14BIM 4 2 1 1 11 11 0 7
4. PFC U14BIM Pickering FC U14BIM 4 1 0 3 7 16 -9 3
5. Turul U14BIM Oshawa Turul U14BIM 5 0 2 3 8 23 -15 2
6. WFC U14BIM Whitby FC U14BIM 5 0 2 3 10 30 -20 2
7. Kicks U14BIM Oshawa Kicks Red U14BIM 2 0 1 1 2 3 -1 1

IMU14G Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. Darl U14GIM Darlington Energy U14GIM 5 5 0 0 27 1 26 15
2. PFC U14GIM Pickering FC U14GIM 5 4 0 1 19 9 10 12
3. FCD U14GIM FC Durham U14GIM 6 3 1 2 11 11 0 10
4. Kicks U14GIM Oshawa Kicks U14GIM 4 3 0 1 12 4 8 9
5. PSC U14GIM Peterborough U14GIM 6 1 1 4 8 18 -10 4
6. WFC U14GIM Whitby FC U14GIM 5 1 0 4 5 17 -12 3
7. Bell U14GIM Belleville U14GIM 5 0 0 5 8 30 -22 0

IMU15B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. WFC U15BIM Whitby FC U15BIM 7 7 0 0 27 2 25 21
2. Dero U15BIM DeRo TFC U15BIM 8 6 1 1 32 7 25 19
3. PSC U15BIM Peterborough U15BIM 8 4 1 3 36 18 18 13
4. Darl U15BIM Darlington Energy U15BIM 6 4 0 2 20 14 6 12
5. PFC U15BIM Pickering FC U15BIM 6 3 0 3 18 11 7 9
6. NDUFC U15BIM NDUFC U15BIM 6 2 0 4 12 20 -8 6
7. Kicks U15BIM Oshawa Kicks Red U15BIM 5 1 1 3 12 15 -3 4
8. MFC U15BIM Cavan FC U15BIM 8 1 1 6 11 34 -23 4
9. FCD U15BIM FC Durham U15BIM 6 0 0 6 1 48 -47 0

IMU16B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. Dero U16BIM DeRo TFC U16BIM 7 7 0 0 30 4 26 21
2. Darl U16BIM Darlington Energy U16B IM 7 6 0 1 25 7 18 18
3. Turul U16BIM Oshawa Turul U16BIM 8 5 1 2 25 15 10 16
4. PSC U16BIM Peterborough U16BIM 7 4 1 2 14 14 0 13
5. PFC U16BIM Pickering FC U16BIM 7 3 0 4 16 17 -1 9
6. QW U16BIM QW Wolverines U16BIM 7 3 0 4 14 27 -13 9
7. Kicks U16BIM Oshawa Kicks U16BIM 7 2 0 5 17 18 -1 6
8. WFC U16BIM Whitby FC U16BIM 7 1 0 6 5 16 -11 3
9. FCD U16BIM FC Durham U16BIM 7 0 0 7 6 34 -28 0

IMU16G Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. Kicks U16GIM Oshawa Kicks U16GIM 8 7 1 0 32 3 29 22
2. EY U16GIM East York U16GIM 8 7 0 1 57 2 55 21
3. NU U16GIM Northumberland U16GIM 8 5 0 3 13 18 -5 15
4. NT U16GIM NT Nitros U16GIM 7 4 2 1 16 12 4 14
5. PSC U16GIM Peterborough U16GIM 8 4 0 4 17 16 1 12
6. WFC U16GIM Whitby FC U16GIM 8 3 0 5 8 18 -10 9
7. THPFC U16GIM THPFC U16GIM 7 2 1 4 7 13 -6 7
8. CTSA U16GIM CTSA G3 Blue U16GIM 7 2 0 5 6 21 -15 6
9. Darl U16GIM Darlington Energy U16GIM 7 1 0 6 7 31 -24 3
10. PFC U16GIM Pickering FC U16GIM 8 1 0 7 5 34 -29 3

IMU17B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. Dero U17BIM DeRo TFC U17BIM 4 4 0 0 21 5 16 12
2. Turul U17BIM Oshawa Turul U17BIM 4 3 0 1 9 7 2 9
3. Kicks U17BIM Oshawa Kicks U17BIM 3 2 0 1 12 3 9 6
4. MFA U17BIM MFA U17BIM 3 1 0 2 8 13 -5 3
5. WFC U17BIM Whitby FC U17BIM 4 1 0 3 7 18 -11 3
6. PFC U17BIM Pickering FC U17BIM 4 0 0 4 7 18 -11 0

LTT U10 Boys T2
# Team Team GP W T L GF GA +/- Pts
1. MLC U10B T2 Cavan FC Black U10B T2 3 0 3 0 0 0 0 3
2. MFC U10B T2 Cavan FC Red U10B T2 3 0 3 0 0 0 0 3
3. Darl U10B T2 Darlington Dash U10B T2 3 0 3 0 0 0 0 3
4. Darl U10B T2 Darlington Rush U10B T2 3 0 3 0 0 0 0 3
5. FCD U10B T2 FC Durham White W U10B T2 3 0 3 0 0 0 0 3
6. NU U10B T2 Northumberland Blue U10B T2 3 0 3 0 0 0 0 3
7. Kicks U10BT2 Oshawa Kicks White U10B T2 3 0 3 0 0 0 0 3
8. Turul U10BT2 Oshawa Turul White U10B T2 3 0 3 0 0 0 0 3
9. PSC U10B T2 Peterborough White U10B T2 3 0 3 0 0 0 0 3
10. PFC U10B T2 Pickering FC Grey U10B T2 3 0 3 0 0 0 0 3
11. PFC U10B T2 Pickering FC White U10B T2 3 0 3 0 0 0 0 3
12. WFC U10B T2 Whitby FC Black U10B T2 3 0 3 0 0 0 0 3
13. KLSC U10B T2 Kawartha Inferno U10B T2 2 0 2 0 0 0 0 2
14. NU U10B T2 Northumberland Black U10B T2 2 0 2 0 0 0 0 2
15. Turul U10BT2 Oshawa Turul Green U10B T2 2 0 2 0 0 0 0 2
16. PSC U10B T2 Peterborough Black U10B T2 2 0 2 0 0 0 0 2
17. WFC U10B T2 Whitby FC Red U10B T2 2 0 2 0 0 0 0 2
18. FCD U10B T2 BYE 0 0 0 0 0 0 0 0