Durham Region Soccer League

Standings

DRSL U13B T1
# Team Team GP W T L GF GA +/- Pts
1. Dero U13BT1 Dero TFC Black U13B T1 1 0 1 0 0 0 0 1
2. FCD U13BT1 FC Durham Blue W U13B T1 1 0 1 0 0 0 0 1
3. Kicks U13BT1 Oshawa Kicks Red U13B T1 1 0 1 0 0 0 0 1
4. Turul U13BT1 Oshawa Turul Thunderbirds U13B T1 1 0 1 0 0 0 0 1
5. Turul U13BT1 Oshawa Turul United U13B T1 1 0 1 0 0 0 0 1
6. PSC U13BT1 Peterborough Blue U13B T1 1 0 1 0 0 0 0 1
7. MLC U13BT1 Cavan FC Red U13B T1 0 0 0 0 0 0 0 0
8. KLSC U13BT1 Kawartha Inferno Red U13B T1 0 0 0 0 0 0 0 0
9. WFC U13BT1 Whitby FC White U13B T1 0 0 0 0 0 0 0 0

DRSL U13B T2
# Team Team GP W T L GF GA +/- Pts
1. MLC U13BT2 Cavan FC Black U13B T2 1 0 1 0 0 0 0 1
2. Darl U13BT2 Darlington Rush U13B T2 1 0 1 0 0 0 0 1
3. MFA U13BT2 MFA U13B T2 1 0 1 0 0 0 0 1
4. NDUFC U13BT2 NDUFC U13B T2 1 0 1 0 0 0 0 1
5. NU U13BT2 Northumberland Black U13B T2 1 0 1 0 0 0 0 1
6. NU U13BT2 Northumberland Blue U13B T2 1 0 1 0 0 0 0 1
7. Kicks U13BT2 Oshawa Kicks White U13B T2 1 0 1 0 0 0 0 1
8. PFC U13BT2 Pickering FC Grey U13B T2 1 0 1 0 0 0 0 1
9. KLSC U13BT2 Kawartha Inferno Black U13B T2 0 0 0 0 0 0 0 0
10. PSC U13BT2 Peterborough White U13B T2 0 0 0 0 0 0 0 0

DRSL U13G
# Team Team GP W T L GF GA +/- Pts
1. MLC U13G Cavan FC Black U13G 0 0 0 0 0 0 0 0
2. MLC U13G Cavan FC Red U13G 0 0 0 0 0 0 0 0
3. Darl U13G Darlington Rush U13G 0 0 0 0 0 0 0 0
4. FCD U13G FC Durham Blue W U13G 0 0 0 0 0 0 0 0
5. NDUFC U13G NDUFC U13G 0 0 0 0 0 0 0 0
6. NU U13G Northumberland U13G 0 0 0 0 0 0 0 0
7. Kicks U13G Oshawa Kicks Red U13G 0 0 0 0 0 0 0 0
8. Kicks U13G Oshawa Kicks White U13G 0 0 0 0 0 0 0 0
9. Turul U13G Oshawa Turul U13G 0 0 0 0 0 0 0 0
10. PSC U13G Peterborough U13G 0 0 0 0 0 0 0 0
11. PFC U13G Pickering FC Grey U13G 0 0 0 0 0 0 0 0

DRSL U14B T1
# Team Team GP W T L GF GA +/- Pts
1. Kicks U14BT1 Oshawa Kicks White U14B T1 1 1 0 0 4 2 2 3
2. Darl U14BT1 Darlington Rush U14B T1 1 1 0 0 3 1 2 3
3. MLC U14BT1 Cavan FC U14B T1 1 0 1 0 3 3 0 1
4. NU U14BT1 Northumberland U14B T1 1 0 1 0 3 3 0 1
5. PFC U14BT1 Pickering FC Grey U14B T1 0 0 0 0 0 0 0 0
6. WFC U14BT1 Whitby FC White U14B T1 1 0 0 1 2 4 -2 0
7. FCD U14BT1 FC Durham U14B T1 1 0 0 1 1 3 -2 0

DRSL U14B T2
# Team Team GP W T L GF GA +/- Pts
1. PSC U14BT2 Peterborough U14B T2 1 1 0 0 5 0 5 3
2. NU U14B T2 Northumberland U14B T2 0 0 0 0 0 0 0 0
3. Turul U14BT2 Oshawa Turul U14B T2 0 0 0 0 0 0 0 0
4. PFC U14BT2 Pickering FC White U14B T2 0 0 0 0 0 0 0 0
5. KLSC U14BT2 Kawartha Inferno U14B T2 1 0 0 1 0 5 -5 0

DRSL U14G
# Team Team GP W T L GF GA +/- Pts
1. MLC U14G Cavan FC U14G 0 0 0 0 0 0 0 0
2. Darl U14G Darlington Rush U14G 0 0 0 0 0 0 0 0
3. KLSC U14G Kawartha Inferno U14G 0 0 0 0 0 0 0 0
4. NU U14G Northumberland U14G 0 0 0 0 0 0 0 0
5. PSC U14G Peterborough U14G 0 0 0 0 0 0 0 0

DRSL U15B
# Team Team GP W T L GF GA +/- Pts
1. WFC U15B Whitby FC U15B 1 1 0 0 16 0 16 3
2. Turul U15B Oshawa Turul Synergy U15B 1 1 0 0 6 3 3 3
3. Darl U15B Darlington Rush U15B 1 1 0 0 5 2 3 3
4. PSC U15B Peterborough White U15B 1 1 0 0 3 2 1 3
5. NU U15B Northumberland U15B 0 0 0 0 0 0 0 0
6. Kicks U15B Oshawa Kicks White U15B 1 0 0 1 2 3 -1 0
7. MFA U15B MFA U15B 1 0 0 1 3 6 -3 0
8. Turul U15B Oshawa Turul Green U15B 1 0 0 1 2 5 -3 0
9. NDUFC U15B NDUFC U15B 1 0 0 1 0 16 -16 0

DRSL U15G/U16G
# Team Team GP W T L GF GA +/- Pts
1. Kicksu15/16G Oshawa Kicks U15G 1 1 0 0 4 1 3 3
2. KLSC U15/16G Kawartha U16G 1 1 0 0 3 0 3 3
3. WFC U15/16G Whitby FC U15G 1 1 0 0 4 2 2 3
4. NU U15/16G Northumberland U15G 1 1 0 0 1 0 1 3
5. Darl U15/16G Darlington Rush U15G 1 0 0 1 0 1 -1 0
6. Turulu15/16G Oshawa Turul U16G 1 0 0 1 2 4 -2 0
7. MLC U15/16G Cavan FC U15G 1 0 0 1 1 4 -3 0
8. PSC U15/16G Peterborough U15G 1 0 0 1 0 3 -3 0

DRSL U16B
# Team Team GP W T L GF GA +/- Pts
1. Darl U16B Darlington Rush U16B 1 1 0 0 6 1 5 3
2. WFC U16B Whitby FC U16B 1 1 0 0 5 3 2 3
3. Turul U16B Oshawa Turul Fury U16B 0 0 0 0 0 0 0 0
4. NU U16B Northumberland U16B 1 0 0 1 3 5 -2 0
5. PSC U16B Peterborough White U16B 1 0 0 1 1 6 -5 0

DRSL U17G/U18G
# Team Team GP W T L GF GA +/- Pts
1. Kicksu17/18G Oshawa Kicks U18G 1 1 0 0 6 1 5 3
2. NHSC U18G Northumberland U18G 1 1 0 0 4 0 4 3
3. MFA U17/18G MFA U17G 1 1 0 0 3 1 2 3
4. AFC U17/18G Aurora FC U18G 1 1 0 0 2 1 1 3
5. KLSC U17/18G Kawartha U18G 0 0 0 0 0 0 0 0
6. NYCSCU17/18G NYCSC Lightning U18G 0 0 0 0 0 0 0 0
7. THPFC U18G THPFC U18G 1 0 0 1 1 2 -1 0
8. PSC U17/18G Peterborough U18G 1 0 0 1 1 3 -2 0
9. MLC U17/18G Cavan FC U18G 1 0 0 1 0 4 -4 0
10. Darl U17/18G Darlington Energy U18G 1 0 0 1 1 6 -5 0

DRSL U18B
# Team Team GP W T L GF GA +/- Pts
1. GSSA U18B GSSA U18B 0 0 0 0 0 0 0 0
2. KLSC U18B Kawartha Inferno U18B 0 0 0 0 0 0 0 0
3. NU U17/18B Northumberland U18B 0 0 0 0 0 0 0 0
4. PSC U17/18B Peterborough U18B 0 0 0 0 0 0 0 0
5. QW U17/18B QW Wolverines U18B 0 0 0 0 0 0 0 0

FDP U8 Boys (2018) White
# Team Team GP W T L GF GA +/- Pts
1. NDUFC U8B NDUFC U8B 0 0 0 0 0 0 0 0
2. Kicks U8B Oshawa Kicks White U8B 0 0 0 0 0 0 0 0
3. Turul U8B Oshawa Turul Knights U8B 0 0 0 0 0 0 0 0
4. Turul U8B Oshawa Turul United U8B 0 0 0 0 0 0 0 0
5. PFC U8B Pickering FC White U8B 0 0 0 0 0 0 0 0
6. WFC U8B Whitby FC Red U8B 0 0 0 0 0 0 0 0
7. WFC U8B Whitby FC White U8B 0 0 0 0 0 0 0 0

IMU14B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. QW U14BIM QW Wolverines U14BIM 2 2 0 0 8 2 6 6
2. DARL U14B IM Darlington Energy U14BIM 3 2 0 1 12 11 1 6
3. DERO U14BIM DeRo TFC U14BIM 1 1 0 0 10 0 10 3
4. PFC U14BIM Pickering FC U14BIM 2 1 0 1 5 5 0 3
5. Kicks U14BIM Oshawa Kicks Red U14BIM 1 0 1 0 2 2 0 1
6. Turul U14BIM Oshawa Turul U14BIM 3 0 1 2 4 10 -6 1
7. WFC U14BIM Whitby FC U14BIM 2 0 0 2 4 15 -11 0

IMU14G Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. FCD U14GIM FC Durham U14GIM 3 3 0 0 9 3 6 9
2. Darl U14GIM Darlington Energy U14GIM 2 2 0 0 16 0 16 6
3. PFC U14GIM Pickering FC U14GIM 1 1 0 0 4 2 2 3
4. WFC U14GIM Whitby FC U14GIM 2 1 0 1 3 3 0 3
5. Kicks U14GIM Oshawa Kicks U14GIM 1 0 0 1 0 1 -1 0
6. PSC U14GIM Peterborough U14GIM 3 0 0 3 3 13 -10 0
7. Bell U14GIM Belleville U14GIM 2 0 0 2 3 16 -13 0

IMU15B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. WFC U15BIM Whitby FC U15BIM 4 4 0 0 14 2 12 12
2. PSC U15BIM Peterborough U15BIM 5 3 0 2 27 11 16 9
3. Dero U15BIM DeRo TFC U15BIM 4 3 0 1 15 3 12 9
4. Darl U15BIM Darlington Energy U15BIM 4 3 0 1 14 8 6 9
5. PFC U15BIM Pickering FC U15BIM 4 2 0 2 12 7 5 6
6. MFC U15BIM Cavan FC U15BIM 5 1 1 3 11 16 -5 4
7. NDUFC U15BIM NDUFC U15BIM 4 1 0 3 5 14 -9 3
8. Kicks U15BIM Oshawa Kicks Red U15BIM 2 0 1 1 3 6 -3 1
9. FCD U15BIM FC Durham U15BIM 4 0 0 4 1 35 -34 0

IMU16B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. Dero U16BIM DeRo TFC U16BIM 4 4 0 0 16 2 14 12
2. Darl U16BIM Darlington Energy U16B IM 4 4 0 0 13 2 11 12
3. Turul U16BIM Oshawa Turul U16BIM 4 2 0 2 10 8 2 6
4. QW U16BIM QW Wolverines U16BIM 4 2 0 2 7 11 -4 6
5. PSC U16BIM Peterborough U16BIM 2 1 0 1 6 6 0 3
6. WFC U16BIM Whitby FC U16BIM 4 1 0 3 3 8 -5 3
7. PFC U16BIM Pickering FC U16BIM 4 1 0 3 6 12 -6 3
8. Kicks U16BIM Oshawa Kicks U16BIM 2 0 0 2 3 9 -6 0
9. FCD U16BIM FC Durham U16BIM 2 0 0 2 2 8 -6 0

IMU16G Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. EY U16GIM East York U16GIM 4 4 0 0 35 1 34 12
2. NT U16GIM NT Nitros U16GIM 4 3 1 0 11 4 7 10
3. Kicks U16GIM Oshawa Kicks U16GIM 3 3 0 0 20 1 19 9
4. PSC U16GIM Peterborough U16GIM 5 3 0 2 12 6 6 9
5. NU U16GIM Northumberland U16GIM 5 3 0 2 7 9 -2 9
6. THPFC U16GIM THPFC U16GIM 5 2 1 2 4 8 -4 7
7. CTSA U16GIM CTSA G3 Blue U16GIM 4 1 0 3 3 9 -6 3
8. WFC U16GIM Whitby FC U16GIM 5 1 0 4 3 16 -13 3
9. PFC U16GIM Pickering FC U16GIM 5 1 0 4 3 25 -22 3
10. Darl U16GIM Darlington Energy U16GIM 4 0 0 4 4 23 -19 0

IMU17B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. Turul U17BIM Oshawa Turul U17BIM 1 1 0 0 4 1 3 3
2. MFA U17BIM MFA U17BIM 1 1 0 0 7 5 2 3
3. Dero U17BIM DeRo TFC U17BIM 1 1 0 0 3 1 2 3
4. PFC U17BIM Pickering FC U17BIM 1 0 0 1 5 7 -2 0
5. Kicks U17BIM Oshawa Kicks U17BIM 1 0 0 1 1 3 -2 0
6. WFC U17BIM Whitby FC U17BIM 1 0 0 1 1 4 -3 0

LTT U10 Boys T2
# Team Team GP W T L GF GA +/- Pts
1. MLC U10B T2 Cavan FC Black U10B T2 0 0 0 0 0 0 0 0
2. MFC U10B T2 Cavan FC Red U10B T2 0 0 0 0 0 0 0 0
3. Darl U10B T2 Darlington Dash U10B T2 0 0 0 0 0 0 0 0
4. Darl U10B T2 Darlington Rush U10B T2 0 0 0 0 0 0 0 0
5. FCD U10B T2 FC Durham Blue E U10B T2 0 0 0 0 0 0 0 0
6. FCD U10B T2 FC Durham White W U10B T2 0 0 0 0 0 0 0 0
7. KLSC U10B T2 Kawartha Inferno U10B T2 0 0 0 0 0 0 0 0
8. NU U10B T2 Northumberland Black U10B T2 0 0 0 0 0 0 0 0
9. NU U10B T2 Northumberland Blue U10B T2 0 0 0 0 0 0 0 0
10. Kicks U10BT2 Oshawa Kicks White U10B T2 0 0 0 0 0 0 0 0
11. Turul U10BT2 Oshawa Turul Green U10B T2 0 0 0 0 0 0 0 0
12. Turul U10BT2 Oshawa Turul White U10B T2 0 0 0 0 0 0 0 0
13. PSC U10B T2 Peterborough Black U10B T2 0 0 0 0 0 0 0 0
14. PSC U10B T2 Peterborough White U10B T2 0 0 0 0 0 0 0 0
15. PFC U10B T2 Pickering FC Grey U10B T2 0 0 0 0 0 0 0 0
16. PFC U10B T2 Pickering FC White U10B T2 0 0 0 0 0 0 0 0
17. WFC U10B T2 Whitby FC Black U10B T2 0 0 0 0 0 0 0 0
18. WFC U10B T2 Whitby FC Red U10B T2 0 0 0 0 0 0 0 0