Durham Region Soccer League

Standings

DRSL U13 Boys
# Team Team GP W T L GF GA +/- Pts
1. NDUFC U13B NDUFC U13B 16 16 0 0 91 11 80 48
2. MLC U13B Cavan FC U13B 16 13 0 3 100 22 78 39
3. PCSC U13B Peterborough City U13B 16 11 0 5 67 37 30 33
4. PFC U13B Pickering FC U13B 16 8 2 6 56 50 6 26
5. OTSC U13B Oshawa Turul Fury U13B 16 6 1 9 39 63 -24 19
6. WISC U13B Whitby FC U13B 16 5 2 9 39 49 -10 17
7. OKSC U13B Oshawa Kicks U13B 15 5 2 8 48 74 -26 17
8. NHSC U13B Northumberland United U13B 15 1 2 12 10 83 -73 5
9. DARL U13B Darlington Rush U13B 16 1 1 14 21 82 -61 4
10. ASC U13B BYE 0 0 0 0 0 0 0 0

DRSL U13/U14G T1
# Team Team GP W T L GF GA +/- Pts
1. PCSA U13G Peterborough City 2009 5 4 1 0 9 3 6 13
2. NHSC U13G Northumberland United U13G 5 3 1 1 11 8 3 10
3. PCSA U13G Peterborough City 2010 Gold 5 2 1 2 14 9 5 7
4. NDUFC U13G NDUFC U14G 5 1 3 1 5 5 0 6
5. NHSC U13G Northumberland United 14G 5 1 2 2 6 8 -2 5
6. WISC U13G Whitby FC U14G 5 0 0 5 5 17 -12 0

DRSL U13/U14G T2
# Team Team GP W T L GF GA +/- Pts
1. KLSC U13G Kawartha Inferno U13G 6 4 0 2 14 6 8 12
2. MLC U13G Cavan FC U14G 6 3 0 3 5 7 -2 9
3. MLC U13G Cavan FC U13G 6 2 1 3 10 13 -3 7
4. PCSA U13G Peterborough City Blue U13G 6 2 1 3 6 9 -3 7

DRSL U14/U15B T1
# Team Team GP W T L GF GA +/- Pts
1. NHSC U15B Northumberland United U15B 9 9 0 0 44 4 40 27
2. NHSC U14B Northumberland United U14B 9 6 0 3 28 16 12 18
3. KSC U14B Kingston U15B 9 3 0 6 20 14 6 9
4. BSC 14B Belleville U15B 9 0 0 9 7 65 -58 0

DRSL U14/U15B T2
# Team Team GP W T L GF GA +/- Pts
1. PFC U14B Pickering FC U15B 9 8 1 0 51 5 46 25
2. ASC U14B Ajax Navy U14B 9 6 1 2 29 13 16 19
3. KLSC U14B Kawartha Inferno U14B 9 3 0 6 25 48 -23 9
4. PCSC U14B Peterborough City U14B 9 0 0 9 10 49 -39 0

DRSL U15/16G T1
# Team Team GP W T L GF GA +/- Pts
1. PCSA U15G Peterborough City Gold 2008 5 5 0 0 16 1 15 15
2. DARL U15G Darlington Rush U16G 5 3 1 1 8 4 4 10
3. NDUFC U15G NDUFC U16G 5 3 1 1 7 4 3 10
4. BSC U15G Belleville U16G 5 2 0 3 5 10 -5 6
5. NHSC U15G Northumberland United U15G 5 1 0 4 5 8 -3 3
6. KSC U15G Kingston U15G 5 0 0 5 2 16 -14 0

DRSL U15/16G T2
# Team Team GP W T L GF GA +/- Pts
1. OKSC U15G Oshawa Kicks U15G 4 4 0 0 27 4 23 12
2. PCSA U15G Peterborough City Blue 2008 4 3 0 1 16 5 11 9
3. KLSC U15G Kawartha Inferno U15G 4 2 0 2 15 8 7 6
4. BSC U15G Belleville U15G 4 1 0 3 8 14 -6 3
5. PFC U15G Pickering FC U15G 4 0 0 4 0 35 -35 0

DRSL U16/17/18B T1
# Team Team GP W T L GF GA +/- Pts
1. MLC U16B Cavan FC U17B 5 4 0 1 16 8 8 12
2. BSC U16B Belleville U16B 5 4 0 1 12 7 5 12
3. PCSC U16B Peterborough City U18B 5 3 1 1 14 6 8 10
4. NHSC U16B Northumberland United U18B 5 1 2 2 8 10 -2 5
5. KLSC U16B Kawartha Inferno U16B 5 1 0 4 5 14 -9 3
6. NDUFC U16B NDUFC U17B 5 0 1 4 6 16 -10 1

DRSL U16/17/18B T2
# Team Team GP W T L GF GA +/- Pts
1. QWSC U16B Quinte West Wolverines U16B 6 4 1 1 14 9 5 13
2. OTSC U16B Oshawa Turul Strikers U16B 6 3 1 2 13 8 5 10
3. PCSA U16B Peterborough City U16B 6 2 0 4 8 15 -7 6
4. DARL U16B Darlington Rush U16B 6 1 2 3 9 12 -3 5

DRSL U17/U18G T1
# Team Team GP W T L GF GA +/- Pts
1. PCSA U17G Peterborough City 2007 5 5 0 0 15 2 13 15
2. NHSC U17G Northumberland United U18G 5 3 1 1 9 11 -2 10
3. DSC U17G Darlington Energy U17G 5 2 0 3 7 8 -1 6
4. PCSA U17G Peterborough City 2006 5 1 2 2 8 9 -1 5
5. NYSC U17G NY Cosmos U17G 5 1 1 3 4 8 -4 4
6. OKSC U17G Oshawa Kicks U17G 5 0 2 3 5 10 -5 2

DRSL U17/U18G T2
# Team Team GP W T L GF GA +/- Pts
1. NDUFC U17G NDUFC U18G 6 5 1 0 24 9 15 16
2. KLSC U17G Kawartha Inferno U17G 6 4 1 1 16 4 12 13
3. WISC U17G Whitby FC U17G 6 1 1 4 4 17 -13 4
4. MLC U17G Cavan FC U17G 6 0 1 5 7 21 -14 1

FDP U8 Boys T2
# Team Team GP W T L GF GA +/- Pts
1. PFC U8B T2 Pickering FC Grey U8B T2 13 0 13 0 0 0 0 13
2. WISC U8B T2 Whitby FC White U8B T2 13 0 13 0 0 0 0 13
3. ASC U8B T2 Ajax Black U8B T2 12 0 12 0 0 0 0 12
4. ASC U8B T2 Ajax White U8B T2 12 0 12 0 0 0 0 12
5. DSC U8B T2 Darlington Rush U8B T2 12 0 12 0 0 0 0 12
6. FCD U8 T2 FC Durham White U8B T2 12 0 12 0 0 0 0 12
7. NDUFC U8B T2 NDUFC U8B T2 12 0 12 0 0 0 0 12
8. PFC U8B T2 Pickering FC White U8B T2 12 0 12 0 0 0 0 12
9. OKSC U8B T2 Oshawa Kicks U8B T2 11 0 11 0 0 0 0 11
10. OTSC U8B T2 Oshawa Turul U8B T2 3 0 3 0 0 0 0 3

IModel U15B C2
# Team Team GP W T L GF GA +/- Pts
1. Scar Acad The Scarborough Academy U15B (IM) 10 8 0 2 30 6 24 24
2. Rexdale Rexdale Rebels U15B (IM) 10 8 0 2 30 13 17 24
3. York Jets York Jets U15B (IM) 10 6 1 3 26 16 10 19
4. SC Toronto SC Toronto U15B (IM) 10 6 1 3 30 22 8 19
5. ASCU15B Ajax U15B (IM) 10 5 1 4 24 26 -2 16
6. Asante Asante Elite U15B (IM) 10 5 1 4 14 16 -2 16
7. FC Emery FC Emery U15B (IM) 10 4 1 5 25 21 4 13
8. OKSCU15B Oshawa Kicks U15B (IM) 10 3 1 6 24 34 -10 10
9. WISC U15B Whitby FC U15B (IM) 10 2 3 5 20 31 -11 9
10. PFCU15B Pickering FC U15B (IM) 10 1 3 6 17 25 -8 6
11. MFAU15B MFA U15B (IM) 10 1 0 9 13 43 -30 3

IMU14B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. PCSA U14B Peterborough City U14B (IM) 5 4 1 0 25 1 24 13
2. AEU14B Asante Elite U14B (IM) 5 4 1 0 20 6 14 13
3. ASCU14 Ajax U14B (IM) 5 3 0 2 9 11 -2 9
4. OKSCU14B Oshawa Kicks U14B (IM) 5 2 0 3 13 15 -2 6
5. WISCU14B Whitby FC U14B (IM) 5 1 0 4 7 17 -10 3
6. FCE U14B NYSA Emery U14B (IM) 5 0 0 5 4 28 -24 0

IMU15B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. DEROU15B DeRo TFC U15B (IM) 6 4 1 1 21 6 15 13
2. PCSA U15B Peterborough City U15B (IM) 6 4 1 1 19 9 10 13
3. WISC U15B Whitby FC U15B (IM) 6 2 2 2 18 14 4 8
4. ASCU15B Ajax U15B (IM) 6 2 2 2 18 16 2 8
5. PFCU15B Pickering FC U15B (IM) 6 1 4 1 10 12 -2 7
6. MFAU15B MFA U15B (IM) 6 1 1 4 8 19 -11 4
7. OKSCU15B Oshawa Kicks U15B (IM) 6 1 1 4 11 29 -18 4

IMU17B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. OKSCU17B Oshawa Kicks U17B (IM) 6 5 0 1 16 5 11 15
2. AEU17B Asante Elite U17B (IM) 6 5 0 1 12 4 8 15
3. MFAU17B MFA U17B (IM) 6 4 1 1 11 2 9 13
4. ASCU17B Ajax U17B (IM) 6 2 0 4 12 10 2 6
5. FCE U17B NYSA Emery U17B (IM) 6 2 0 4 9 12 -3 6
6. DEROU17B DeRo TFC U17B (IM) 6 1 1 4 9 17 -8 4
7. PFCU17B Pickering FC U17B (IM) 6 1 0 5 5 24 -19 3
8. NYFCU17B BYE IM 0 0 0 0 0 0 0 0

LTT U10 Boys T2
# Team Team GP W T L GF GA +/- Pts
1. PCSA U10BT2 Peterborough City Gold U10B T2 15 0 15 0 0 0 0 15
2. PFC U10B T2 Pickering FC White U10B T2 15 0 15 0 0 0 0 15
3. MLC U10B T2 Cavan FC Black U10B T2 14 0 14 0 0 0 0 14
4. MLC U10B T2 Cavan FC Red U10B T2 14 0 14 0 0 0 0 14
5. KLSC U10B T2 Kawartha Inferno U10B T2 14 0 14 0 0 0 0 14
6. OKSC U10B T2 Oshawa Kicks White U10B T2 14 0 14 0 0 0 0 14
7. WISC U10B T2 Whitby FC White U10B T2 14 0 14 0 0 0 0 14
8. DARL U10B T2 Darlington Dash U10B T2 13 0 13 0 0 0 0 13
9. DARL U10B T2 Darlington Rush U10B T2 13 0 13 0 0 0 0 13
10. NHSC U10B T2 Northumberland United U10B T2 13 0 13 0 0 0 0 13
11. OTSC U10B T2 Oshawa Turul Green U10B T2 13 0 13 0 0 0 0 13
12. OTSC U10B T2 Oshawa Turul White U10B T2 13 0 13 0 0 0 0 13
13. PCSA U10BT2 Peterborough City Blue U10B T2 13 0 13 0 0 0 0 13
14. ASC U10B T2 Ajax Navy U10B T2 12 0 12 0 0 0 0 12
15. NDUFC U10BT2 NDUFC U10B T2 12 0 12 0 0 0 0 12
16. BYE BYE 0 0 0 0 0 0 0 0