DRSL U13B T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NDUFC U13B | 5 | 4 | 1 | 0 | 16 | 4 | 12 | 13 |
2 | Oshawa Kicks U13B | 5 | 4 | 0 | 1 | 25 | 4 | 21 | 12 |
3 | Peterborough City Gold U13B | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
4 | Cavan FC U13B | 5 | 1 | 1 | 3 | 7 | 20 | -13 | 4 |
5 | Whitby FC U13B | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 3 |
6 | MFA U13B | 5 | 0 | 1 | 4 | 5 | 22 | -17 | 1 |
Scoring Leader(s):
27 - Alexander BOROZAN (Oshawa Kicks U13B)
Shutout Leader(s):
7 - Lanndon FOURNIER (Oshawa Kicks U13B)
DRSL U13B T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Northumberland United U13B | 6 | 5 | 0 | 1 | 30 | 15 | 15 | 15 |
2 | Ajax U13B | 6 | 4 | 1 | 1 | 35 | 13 | 22 | 13 |
3 | Oshawa Turul Green U13B | 6 | 4 | 0 | 2 | 22 | 14 | 8 | 12 |
4 | Darlington Rush U13B | 6 | 3 | 2 | 1 | 20 | 10 | 10 | 11 |
5 | Peterborough City Blue U13B | 6 | 2 | 0 | 4 | 11 | 32 | -21 | 6 |
6 | Pickering FC U13B | 6 | 1 | 1 | 4 | 17 | 23 | -6 | 4 |
7 | Kawartha Inferno U13B | 6 | 0 | 0 | 6 | 4 | 32 | -28 | 0 |
Scoring Leader(s):
33 - Akbar BHATIA (Pickering FC U13B )
Shutout Leader(s):
3 - Paridhi Nivavan SHANMUGARAJA (Ajax U13B )
DRSL U13G T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough City Gold U13G T1 | 9 | 5 | 2 | 2 | 28 | 17 | 11 | 17 |
2 | Cavan FC U13G T1 | 9 | 5 | 2 | 2 | 20 | 13 | 7 | 17 |
3 | NDUFC U13G T1 | 9 | 4 | 1 | 4 | 21 | 18 | 3 | 13 |
4 | Darlington Rush U13G T1 | 9 | 1 | 1 | 7 | 10 | 31 | -21 | 4 |
Scoring Leader(s):
33 - Lily MOIR (Cavan FC U13G T1)
Shutout Leader(s):
5 - Brianna ROSE (Cavan FC U13G T1)
DRSL U13G T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Northumberland United U13G T2 | 9 | 8 | 0 | 1 | 31 | 6 | 25 | 24 |
2 | Kawartha Inferno U13G T2 | 9 | 4 | 2 | 3 | 12 | 14 | -2 | 14 |
3 | Ajax U13G T2 | 9 | 3 | 2 | 4 | 10 | 17 | -7 | 11 |
4 | Peterborough City Blue U13G T2 | 9 | 0 | 2 | 7 | 3 | 19 | -16 | 2 |
Scoring Leader(s):
17 - Tinsley PITT (Northumberland United U13G T2)
Shutout Leader(s):
5 - Clementine WHITE (Northumberland United U13G T2)
DRSL U14/U15G T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Northumberland United U15G | 5 | 4 | 0 | 1 | 14 | 6 | 8 | 12 |
2 | Northumberland United U14G | 5 | 3 | 1 | 1 | 15 | 6 | 9 | 10 |
3 | NDUFC U15G | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 |
4 | Peterborough City Gold U14G | 5 | 2 | 1 | 2 | 16 | 9 | 7 | 7 |
5 | Belleville U15G | 5 | 2 | 0 | 3 | 11 | 11 | 0 | 6 |
6 | Whitby FC U15G | 5 | 0 | 0 | 5 | 0 | 27 | -27 | 0 |
Scoring Leader(s):
25 - Kara TATAREK (Northumberland United U14G )
Shutout Leader(s):
5 - Sienna WEEKES (Northumberland United U14G )
DRSL U14/U15G T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough City Blue U14G | 6 | 4 | 2 | 0 | 12 | 7 | 5 | 14 |
2 | Kawartha Inferno U14G | 6 | 2 | 2 | 2 | 6 | 4 | 2 | 8 |
3 | Oshawa Kicks U14G | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 |
4 | Cavan FC U15G | 6 | 1 | 1 | 4 | 9 | 12 | -3 | 4 |
Scoring Leader(s):
6 - Scarlett CHANDLER (Cavan FC U15G)
Shutout Leader(s):
4 - Sophie ELCHESYN (Kawartha Inferno U14G)
DRSL U14B
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
DRSL U14BT1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NDUFC U14B | 5 | 4 | 1 | 0 | 18 | 9 | 9 | 13 |
2 | Quinte West Wolverines U14B | 5 | 3 | 1 | 1 | 14 | 8 | 6 | 10 |
3 | Oshawa Kicks U14B | 5 | 3 | 0 | 2 | 13 | 14 | -1 | 9 |
4 | Pickering FC U14B | 5 | 2 | 1 | 2 | 12 | 14 | -2 | 7 |
5 | Oshawa Turul Fury U14B | 5 | 0 | 2 | 3 | 13 | 20 | -7 | 2 |
6 | Peterborough City Blue U14B | 5 | 0 | 1 | 4 | 5 | 10 | -5 | 1 |
Scoring Leader(s):
33 - Aaron EDGECOMBE (Oshawa Kicks U14B)
Shutout Leader(s):
3 - OWEN HARGRAVE (NDUFC U14B )
DRSL U14BT2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Darlington Rush U14B | 5 | 4 | 1 | 0 | 13 | 5 | 8 | 13 |
2 | Whitby FC U14B | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 9 |
3 | Northumberland United U14B | 5 | 2 | 1 | 2 | 11 | 8 | 3 | 7 |
4 | Pickering FC White U14B | 5 | 2 | 1 | 2 | 16 | 14 | 2 | 7 |
5 | AJAX U14B | 5 | 2 | 1 | 2 | 10 | 9 | 1 | 7 |
6 | Cavan FC U14B | 5 | 0 | 0 | 5 | 11 | 25 | -14 | 0 |
Scoring Leader(s):
21 - HERSH HALPARIN (Northumberland United U14B)
Shutout Leader(s):
2 - Evan MORSE (Whitby FC U14B )
DRSL U15B/U16B
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Northumberland United U16B | 15 | 13 | 1 | 1 | 77 | 10 | 67 | 40 |
2 | Ajax Navy U15B | 15 | 12 | 1 | 2 | 41 | 10 | 31 | 37 |
3 | Oshawa Kicks White U15B | 15 | 9 | 1 | 5 | 53 | 24 | 29 | 28 |
4 | Darlington Energy U15B | 15 | 4 | 1 | 10 | 25 | 56 | -31 | 13 |
5 | Peterborough City Blue U15B | 15 | 2 | 3 | 10 | 13 | 49 | -36 | 9 |
6 | Kawartha Inferno U16B | 15 | 1 | 1 | 13 | 16 | 76 | -60 | 4 |
Scoring Leader(s):
24 - John SUNDAY (Northumberland United U16B)
Shutout Leader(s):
7 - Alessandro DELIMA (Ajax Navy U15B)
DRSL U16G
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough City (09) U16G | 16 | 13 | 3 | 0 | 87 | 10 | 77 | 42 |
2 | Whitby FC U16G | 16 | 12 | 3 | 1 | 53 | 7 | 46 | 39 |
3 | Kawartha Inferno U16G | 16 | 8 | 3 | 5 | 39 | 19 | 20 | 27 |
4 | Belleville U16G | 16 | 6 | 4 | 6 | 26 | 34 | -8 | 22 |
5 | Peterborough City Blue U16G | 16 | 5 | 3 | 8 | 24 | 55 | -31 | 18 |
6 | Oshawa Kicks U16G | 16 | 4 | 5 | 7 | 31 | 40 | -9 | 17 |
7 | Northumberland United U16G | 16 | 3 | 5 | 8 | 26 | 43 | -17 | 14 |
8 | Pickering FC U16G | 16 | 0 | 0 | 16 | 16 | 94 | -78 | 0 |
Scoring Leader(s):
27 - Grace PLUNKETT (Peterborough City (09) U16G)
Shutout Leader(s):
6 - Elizabeth LEWINGTON (Peterborough City (09) U16G)
6 - Sophie CANAKIS-MCLAUCHLAN (Whitby FC U16G)
DRSL U17/U18G T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough City U17G | 5 | 4 | 0 | 1 | 16 | 4 | 12 | 12 |
2 | Oshawa Kicks U18G | 5 | 4 | 0 | 1 | 7 | 5 | 2 | 12 |
3 | MFA U17G | 5 | 3 | 0 | 2 | 10 | 10 | 0 | 9 |
4 | NY Cosmos United U18G | 5 | 2 | 0 | 3 | 5 | 5 | 0 | 6 |
5 | Whitby FC U18G | 5 | 2 | 0 | 3 | 5 | 9 | -4 | 6 |
6 | Richmond Hill U18G | 5 | 0 | 0 | 5 | 2 | 12 | -10 | 0 |
Scoring Leader(s):
21 - LOGAN JOLLEY (Peterborough City U17G)
Shutout Leader(s):
8 - LILLIAN BLEECKER (Peterborough City U17G)
DRSL U17/U18G T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kawartha Inferno U18G | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 |
2 | NDUFC U18G | 4 | 3 | 0 | 1 | 17 | 1 | 16 | 9 |
3 | Belleville U17G | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 |
4 | Cavan FC U18G | 4 | 1 | 0 | 3 | 3 | 12 | -9 | 3 |
5 | Northumberland United U18G | 4 | 0 | 0 | 4 | 2 | 20 | -18 | 0 |
Scoring Leader(s):
11 - OLIVIA MIDDLETON (NDUFC U18G)
Shutout Leader(s):
5 - Rebecca WOOD (Kawartha Inferno U18G)
DRSL U17B/U18B
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kawartha Inferno U18B | 15 | 14 | 0 | 1 | 56 | 8 | 48 | 42 |
2 | Quinte West U17B | 15 | 11 | 2 | 2 | 37 | 10 | 27 | 35 |
3 | Darlington Rush U17B | 15 | 8 | 3 | 4 | 49 | 22 | 27 | 27 |
4 | Cavan FC U18B | 15 | 5 | 2 | 8 | 29 | 19 | 10 | 17 |
5 | Peterborough City U18B | 15 | 2 | 1 | 12 | 13 | 73 | -60 | 7 |
6 | Belleville U17B | 15 | 1 | 0 | 14 | 10 | 62 | -52 | 3 |
Scoring Leader(s):
16 - Seth SPARKES (Kawartha Inferno U18B )
Shutout Leader(s):
9 - Liam MILENOV (Kawartha Inferno U18B )
FDP U8 Boys T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pickering FC Black U8B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Darlington Energy U8B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
3 | DeRo TFC White U8B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | Oshawa Kicks White U8B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | Whitby FC Yellow U8 T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | Ajax Navy U8B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
7 | Ajax Red U8B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
8 | Oshawa Kicks Red U8B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
9 | Pickering FC Green U8B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
10 | Whitby FC Blue U8B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
11 | DeRo TFC Red U8B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
12 | Whitby FC White U8B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Scoring Leader(s):
None
Shutout Leader(s):
None
FDP U8 Boys T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Darlington Dash U8B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
2 | NDUFC U8B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
3 | Oshawa Turul U8B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | Ajax White U8B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
5 | Pickering FC White U8B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
6 | Whitby FC Red U8B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
7 | Ajax Grey U8B T2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
8 | Darlington Rush U8B T2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
9 | Pickering FC Grey U8B T2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
10 | Ajax Black U8B T2 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Scoring Leader(s):
None
Shutout Leader(s):
None
FDP U8 Girls T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax Red U8G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Darlington Energy U8G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Oshawa Kicks Red U8G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Pickering FC Black U8G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Whitby FC Blue U8G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | Whitby FC Yellow U8G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Scoring Leader(s):
None
Shutout Leader(s):
None
FDP U8 Girls T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pickering FC Grey U8 GT2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
2 | Pickering FC White U8G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
3 | Whitby FC White U8G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | Darlington Rush U8G T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
5 | Oshawa Kicks White U8G T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
6 | Ajax Navy U8G T2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Scoring Leader(s):
None
Shutout Leader(s):
None
IMODEL U15B C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cherry Beach B15IM | 11 | 8 | 3 | 0 | 42 | 13 | 29 | 27 |
2 | Oshawa Kicks U15B IM | 11 | 8 | 3 | 0 | 37 | 16 | 21 | 27 |
3 | Toronto High Park B15IM | 11 | 8 | 1 | 2 | 36 | 16 | 20 | 25 |
4 | Oshawa Turul U15B IM | 11 | 6 | 1 | 4 | 28 | 19 | 9 | 19 |
5 | SC Toronto B15IM | 11 | 6 | 1 | 4 | 25 | 19 | 6 | 19 |
6 | Whitby FC U15B IM | 11 | 5 | 3 | 3 | 35 | 33 | 2 | 18 |
7 | Ajax SC Red U15B IM | 11 | 3 | 2 | 6 | 26 | 25 | 1 | 11 |
8 | Armour Heights U15B IM | 11 | 2 | 4 | 5 | 22 | 27 | -5 | 10 |
9 | Dutch Connections B15IM | 11 | 2 | 3 | 6 | 23 | 34 | -11 | 9 |
10 | Pickering FC U15B IM | 11 | 2 | 2 | 7 | 21 | 32 | -11 | 8 |
11 | MFA U15B IM | 11 | 1 | 4 | 6 | 16 | 35 | -19 | 7 |
12 | Sporting FC B15IM | 11 | 1 | 1 | 9 | 9 | 51 | -42 | 4 |
Scoring Leader(s):
12 - Matthew HENRY (MFA U15B IM)
12 - Jacob CHOJNOWSKI (Whitby FC U15B IM)
12 - Mateo BUTKOVIC (Toronto High Park B15IM)
Shutout Leader(s):
2 - Luca COGLIANO (Oshawa Kicks U15B IM)
2 - Ignacy OSKO (SC Toronto B15IM)
2 - Loukas ANGELAKOS (Armour Heights U15B IM)
IMU14B Central/East Conference
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Darlington Energy U14B IM | 5 | 4 | 1 | 0 | 17 | 4 | 13 | 13 |
2 | Pickering FC U14B IM | 5 | 4 | 1 | 0 | 14 | 7 | 7 | 13 |
3 | Oshawa Turul U14B IM | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
4 | DeRo TFC Academy U14B IM | 5 | 2 | 0 | 3 | 16 | 15 | 1 | 6 |
5 | Peterborough City U14B IM | 5 | 0 | 2 | 3 | 8 | 16 | -8 | 2 |
6 | Whitby FC U14B IM | 5 | 0 | 1 | 4 | 7 | 19 | -12 | 1 |
Scoring Leader(s):
11 - Alistair WALKER (Pickering FC U14B IM)
Shutout Leader(s):
3 - Chidubem UKA (Oshawa Turul U14B IM)
IMU16B Central/East Conference
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Whitby FC U16B IM | 5 | 5 | 0 | 0 | 15 | 3 | 12 | 15 |
2 | Peterborough City U16B IM | 5 | 3 | 1 | 1 | 17 | 10 | 7 | 10 |
3 | DeRo TFC Academy U16B IM | 5 | 2 | 1 | 2 | 6 | 3 | 3 | 7 |
4 | Oshawa Kicks U16B IM | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 4 |
5 | Pickering FC U16B IM | 5 | 1 | 1 | 3 | 5 | 15 | -10 | 4 |
6 | Ajax SC U16B IM | 5 | 0 | 2 | 3 | 2 | 9 | -7 | 2 |
Scoring Leader(s):
6 - Charlie DOBBIN (Peterborough City U16B IM)
6 - Cohen REDELAAR (Whitby FC U16B IM)
Shutout Leader(s):
3 - Noah LEE (DeRo TFC Academy U16B IM)
LTT U10 Boys T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Durham Academy U10B T1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
2 | Darlington Energy U10B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | DeRo TFC Red U10B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Oshawa Turul Titans U10B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | Ajax Red U10B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
6 | DeRo TFC White U10B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
7 | Oshawa Kicks Red U10B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
8 | Whitby FC Blue U10B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
9 | Whitby FC Yellow U10B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
10 | FC Seaton U10B T1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
11 | Pickering FC Black U10B T1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
12 | BYE U10BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U10 Boys T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cavan FC Black U10B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Kawartha Lakes Inferno U10B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Northumberland United Blue U10B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Whitby FC White U10B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Ajax White U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | Cavan FC Red U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
7 | Darlington Rush U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
8 | NDUFC U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
9 | Northumberland United Red U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
10 | Oshawa Kicks Black U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
11 | Oshawa Kicks White U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
12 | Peterborough City Blue U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
13 | Peterborough City Gold U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
14 | Ajax Navy U10B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
15 | Darlington Dash U10B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
16 | Oshawa Turul Azzurri U10B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
17 | Pickering FC Grey U10B T2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
18 | BYE U10BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U10 Girls T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Darlington Energy U10G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
2 | FC Durham Academy U10G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
3 | Pickering FC Black U10G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | Whitby FC Blue U10G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | Whitby FC Yellow U10G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | FC Seaton U10G T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U10 Girls T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cavan FC Red U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Cavan FC White U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Darlington Rush U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Kawartha Lakes Inferno U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Oshawa Kicks Red U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | Oshawa Kicks White U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
7 | Peterborough City U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
8 | Pickering FC Grey U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
9 | Pickering FC White U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
10 | Ajax U10G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
11 | Whitby FC White U10G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
12 | Northumberland United U10G T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U11 Boys T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax Red U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Cavan FC Red U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Darlington Energy U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | East York Spartans U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | NDUFC U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | Northumberland United Blue U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
7 | Oshawa Turul U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
8 | Peterborough City Gold U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
9 | Pickering FC Black U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
10 | Whitby FC Blue U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
11 | DeRo TFC Red U11B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
12 | DeRo TFC White U11B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
13 | Pickering FC Grey U11B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
14 | FC Seaton U11B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U11 Boys T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cavan FC Black U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Darlington Dash U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Kawartha Lakes Inferno U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Northumberland United Red U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Oshawa Kicks Red U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | Pickering FC White U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
7 | Whitby FC Yellow U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
8 | Ajax Navy U11B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
9 | Darlington Rush U11B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
10 | Oshawa Kicks White U11B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
11 | Peterborough City Blue U11B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
12 | BYE U11BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U11 Girls T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Whitby FC Blue U11G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Whitby FC Yellow U11G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | FC Durham Academy U11G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | Pickering FC Black U11G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | Darlington Energy U11G T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
6 | FC Seaton U11G T1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Scoring Leader(s):
None
Shutout Leader(s):
