DRSAU14/U15G
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough City 2009 | 5 | 4 | 1 | 0 | 9 | 3 | 6 | 13 |
2 | Northumberland United U13G | 5 | 3 | 1 | 1 | 11 | 8 | 3 | 10 |
3 | Peterborough City 2010 Gold | 5 | 2 | 1 | 2 | 14 | 9 | 5 | 7 |
4 | NDUFC U14G | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 |
5 | Northumberland United 14G | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 |
6 | Whitby FC U14G | 5 | 0 | 0 | 5 | 5 | 17 | -12 | 0 |
Scoring Leader(s):
29 - Kara TATAREK (Northumberland United U13G)
Shutout Leader(s):
8 - Veronica FISHER (NDUFC U14G)
8 - Elizabeth LEWINGTON (Peterborough City 2009 )
DRSL U13 Boys
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NDUFC U13B | 16 | 16 | 0 | 0 | 91 | 11 | 80 | 48 |
2 | Cavan FC U13B | 16 | 13 | 0 | 3 | 100 | 22 | 78 | 39 |
3 | Peterborough City U13B | 16 | 11 | 0 | 5 | 67 | 37 | 30 | 33 |
4 | Pickering FC U13B | 16 | 8 | 2 | 6 | 56 | 50 | 6 | 26 |
5 | Oshawa Turul Fury U13B | 16 | 6 | 1 | 9 | 39 | 63 | -24 | 19 |
6 | Whitby FC U13B | 16 | 5 | 2 | 9 | 39 | 49 | -10 | 17 |
7 | Oshawa Kicks U13B | 15 | 5 | 2 | 8 | 48 | 74 | -26 | 17 |
8 | Northumberland United U13B | 15 | 1 | 2 | 12 | 10 | 83 | -73 | 5 |
9 | Darlington Rush U13B | 16 | 1 | 1 | 14 | 21 | 82 | -61 | 4 |
10 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
30 - Victor RAMIREZ (Oshawa Kicks U13B )
Shutout Leader(s):
7 - ZAVIER PALMER (NDUFC U13B )
DRSL U13/U14G T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kawartha Inferno U13G | 6 | 4 | 0 | 2 | 14 | 6 | 8 | 12 |
2 | Cavan FC U14G | 6 | 3 | 0 | 3 | 5 | 7 | -2 | 9 |
3 | Cavan FC U13G | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 |
4 | Peterborough City Blue U13G | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 |
Scoring Leader(s):
11 - Lainey MOLONEY (Cavan FC U13G)
Shutout Leader(s):
3 - Sophie ELCHESYN (Kawartha Inferno U13G )
DRSL U13G
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
DRSL U14/U15B T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pickering FC U15B | 9 | 8 | 1 | 0 | 51 | 5 | 46 | 25 |
2 | Ajax Navy U14B | 9 | 6 | 1 | 2 | 29 | 13 | 16 | 19 |
3 | Kawartha Inferno U14B | 9 | 3 | 0 | 6 | 25 | 48 | -23 | 9 |
4 | Peterborough City U14B | 9 | 0 | 0 | 9 | 10 | 49 | -39 | 0 |
Scoring Leader(s):
19 - Alex CARMICHAEL-PURCELL (Kawartha Inferno U14B)
Shutout Leader(s):
5 - Aidan RAYMENT (Pickering FC U15B)
DRSL U15/16G T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough City Gold 2008 | 5 | 5 | 0 | 0 | 16 | 1 | 15 | 15 |
2 | Darlington Rush U16G | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
3 | NDUFC U16G | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
4 | Belleville U16G | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 |
5 | Northumberland United U15G | 5 | 1 | 0 | 4 | 5 | 8 | -3 | 3 |
6 | Kingston U15G | 5 | 0 | 0 | 5 | 2 | 16 | -14 | 0 |
Scoring Leader(s):
14 - Karinne JARMIN (Kingston U15G)
Shutout Leader(s):
8 - Halayna ESTRADA (Darlington Rush U16G)
8 - Alana SCOTT (Peterborough City Gold 2008)
DRSL U15/16G T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oshawa Kicks U15G | 4 | 4 | 0 | 0 | 27 | 4 | 23 | 12 |
2 | Peterborough City Blue 2008 | 4 | 3 | 0 | 1 | 16 | 5 | 11 | 9 |
3 | Kawartha Inferno U15G | 4 | 2 | 0 | 2 | 15 | 8 | 7 | 6 |
4 | Belleville U15G | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 |
5 | Pickering FC U15G | 4 | 0 | 0 | 4 | 0 | 35 | -35 | 0 |
Scoring Leader(s):
15 - Rylie PEDEN (Oshawa Kicks U15G)
Shutout Leader(s):
2 - Evelyn CURRIE (Kawartha Inferno U15G)
2 - Simarpreet KAUR (Oshawa Kicks U15G)
2 - Talya WASHBROOK (Peterborough City Blue 2008)
DRSL U16/17/18B T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cavan FC U17B | 5 | 4 | 0 | 1 | 16 | 8 | 8 | 12 |
2 | Belleville U16B | 5 | 4 | 0 | 1 | 12 | 7 | 5 | 12 |
3 | Peterborough City U18B | 5 | 3 | 1 | 1 | 14 | 6 | 8 | 10 |
4 | Northumberland United U18B | 5 | 1 | 2 | 2 | 8 | 10 | -2 | 5 |
5 | Kawartha Inferno U16B | 5 | 1 | 0 | 4 | 5 | 14 | -9 | 3 |
6 | NDUFC U17B | 5 | 0 | 1 | 4 | 6 | 16 | -10 | 1 |
Scoring Leader(s):
24 - Jack SHORT (Belleville U16B )
Shutout Leader(s):
5 - Samuel JONES (Belleville U16B )
5 - Razel WESSELS (Peterborough City U18B)
DRSL U16/17/18B T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Quinte West Wolverines U16B | 6 | 4 | 1 | 1 | 14 | 9 | 5 | 13 |
2 | Oshawa Turul Strikers U16B | 6 | 3 | 1 | 2 | 13 | 8 | 5 | 10 |
3 | Peterborough City U16B | 6 | 2 | 0 | 4 | 8 | 15 | -7 | 6 |
4 | Darlington Rush U16B | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
Scoring Leader(s):
9 - RYAN SAWYER (Quinte West Wolverines U16B)
Shutout Leader(s):
3 - TAGUEN TSOKOS (Quinte West Wolverines U16B)
DRSL U16/U17/U18B
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
DRSL U17/U18G T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough City 2007 | 5 | 5 | 0 | 0 | 15 | 2 | 13 | 15 |
2 | Northumberland United U18G | 5 | 3 | 1 | 1 | 9 | 11 | -2 | 10 |
3 | Darlington Energy U17G | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 |
4 | Peterborough City 2006 | 5 | 1 | 2 | 2 | 8 | 9 | -1 | 5 |
5 | NY Cosmos U17G | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
6 | Oshawa Kicks U17G | 5 | 0 | 2 | 3 | 5 | 10 | -5 | 2 |
Scoring Leader(s):
18 - Logan JOLLEY (Peterborough City 2007)
Shutout Leader(s):
8 - Lillian BLEECKER (Peterborough City 2007)
DRSL U17/U18G T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NDUFC U18G | 6 | 5 | 1 | 0 | 24 | 9 | 15 | 16 |
2 | Kawartha Inferno U17G | 6 | 4 | 1 | 1 | 16 | 4 | 12 | 13 |
3 | Whitby FC U17G | 6 | 1 | 1 | 4 | 4 | 17 | -13 | 4 |
4 | Cavan FC U17G | 6 | 0 | 1 | 5 | 7 | 21 | -14 | 1 |
Scoring Leader(s):
16 - ALEXIS BAYLEY (Whitby FC U17G)
Shutout Leader(s):
3 - Rebecca WOOD (Kawartha Inferno U17G)
FDP U8 Boys T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Whitby FC Yellow U8B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | DeRo TFC White U8B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
3 | Oshawa Kicks U8B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | Whitby FC Blue U8B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | Ajax Navy U8B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
6 | Dero TTC Red U8B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
7 | FC Durham Blue U8B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
8 | FC Seaton U8B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
9 | Pickering FC Black U8B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
10 | Darlington Energy U8B T1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
11 | Ajax Red U8B T1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
12 | Oshawa Turul U8B T1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Scoring Leader(s):
None
Shutout Leader(s):
None
FDP U8 Boys T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pickering FC Grey U8B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
2 | Whitby FC White U8B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
3 | Ajax Black U8B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
4 | Ajax White U8B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
5 | Darlington Rush U8B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
6 | FC Durham White U8B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
7 | NDUFC U8B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
8 | Pickering FC White U8B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
9 | Oshawa Kicks U8B T2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
10 | Oshawa Turul U8B T2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Scoring Leader(s):
None
Shutout Leader(s):
None
FDP U8 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax Red U8G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Darlington Energy U8G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Oshawa Kicks Red U8G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Oshawa Kicks White U8G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Whitby FC Blue U8G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | Whitby FC Yellow U8G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
7 | Pickering FC Black U8G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
8 | Pickering FC Grey U8G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
9 | Whitby FC White U8G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
10 | Ajax Navy U8G T2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Scoring Leader(s):
None
Shutout Leader(s):
None
IModel U15B C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The Scarborough Academy U15B (IM) | 10 | 8 | 0 | 2 | 30 | 6 | 24 | 24 |
2 | Rexdale Rebels U15B (IM) | 10 | 8 | 0 | 2 | 30 | 13 | 17 | 24 |
3 | York Jets U15B (IM) | 10 | 6 | 1 | 3 | 26 | 16 | 10 | 19 |
4 | SC Toronto U15B (IM) | 10 | 6 | 1 | 3 | 30 | 22 | 8 | 19 |
5 | Ajax U15B (IM) | 10 | 5 | 1 | 4 | 24 | 26 | -2 | 16 |
6 | Asante Elite U15B (IM) | 10 | 5 | 1 | 4 | 14 | 16 | -2 | 16 |
7 | FC Emery U15B (IM) | 10 | 4 | 1 | 5 | 25 | 21 | 4 | 13 |
8 | Oshawa Kicks U15B (IM) | 10 | 3 | 1 | 6 | 24 | 34 | -10 | 10 |
9 | Whitby FC U15B (IM) | 10 | 2 | 3 | 5 | 20 | 31 | -11 | 9 |
10 | Pickering FC U15B (IM) | 10 | 1 | 3 | 6 | 17 | 25 | -8 | 6 |
11 | MFA U15B (IM) | 10 | 1 | 0 | 9 | 13 | 43 | -30 | 3 |
Scoring Leader(s):
18 - Shane NICHOLAS (Ajax U15B (IM))
Shutout Leader(s):
6 - Mirlind DISHNICA (The Scarborough Academy U15B (IM))
IMU14B Central/East Conference
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough City U14B (IM) | 5 | 4 | 1 | 0 | 25 | 1 | 24 | 13 |
2 | Asante Elite U14B (IM) | 5 | 4 | 1 | 0 | 20 | 6 | 14 | 13 |
3 | Ajax U14B (IM) | 5 | 3 | 0 | 2 | 9 | 11 | -2 | 9 |
4 | Oshawa Kicks U14B (IM) | 5 | 2 | 0 | 3 | 13 | 15 | -2 | 6 |
5 | Whitby FC U14B (IM) | 5 | 1 | 0 | 4 | 7 | 17 | -10 | 3 |
6 | NYSA Emery U14B (IM) | 5 | 0 | 0 | 5 | 4 | 28 | -24 | 0 |
Scoring Leader(s):
9 - Elijah CROSBY (Peterborough City U14B (IM))
Shutout Leader(s):
4 - Mathus PERRY (Peterborough City U14B (IM))
IMU15B Central/East Conference
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DeRo TFC U15B (IM) | 6 | 4 | 1 | 1 | 21 | 6 | 15 | 13 |
2 | Peterborough City U15B (IM) | 6 | 4 | 1 | 1 | 19 | 9 | 10 | 13 |
3 | Whitby FC U15B (IM) | 6 | 2 | 2 | 2 | 18 | 14 | 4 | 8 |
4 | Ajax U15B (IM) | 6 | 2 | 2 | 2 | 18 | 16 | 2 | 8 |
5 | Pickering FC U15B (IM) | 6 | 1 | 4 | 1 | 10 | 12 | -2 | 7 |
6 | MFA U15B (IM) | 6 | 1 | 1 | 4 | 8 | 19 | -11 | 4 |
7 | Oshawa Kicks U15B (IM) | 6 | 1 | 1 | 4 | 11 | 29 | -18 | 4 |
Scoring Leader(s):
7 - Bruno VERONESI (Ajax U15B (IM))
Shutout Leader(s):
3 - Leo HARREN (DeRo TFC U15B (IM))
IMU17B Central/East Conference
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oshawa Kicks U17B (IM) | 6 | 5 | 0 | 1 | 16 | 5 | 11 | 15 |
2 | Asante Elite U17B (IM) | 6 | 5 | 0 | 1 | 12 | 4 | 8 | 15 |
3 | MFA U17B (IM) | 6 | 4 | 1 | 1 | 11 | 2 | 9 | 13 |
4 | Ajax U17B (IM) | 6 | 2 | 0 | 4 | 12 | 10 | 2 | 6 |
5 | NYSA Emery U17B (IM) | 6 | 2 | 0 | 4 | 9 | 12 | -3 | 6 |
6 | DeRo TFC U17B (IM) | 6 | 1 | 1 | 4 | 9 | 17 | -8 | 4 |
7 | Pickering FC U17B (IM) | 6 | 1 | 0 | 5 | 5 | 24 | -19 | 3 |
8 | BYE IM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
6 - Brandon TRACEY (Oshawa Kicks U17B (IM))
Shutout Leader(s):
4 - Nathan PLASKETT (MFA U17B (IM))
LTT U10 Boys T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Darlington Energy U10B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Pickering FC Grey U10B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | FC Seaton U10B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | Oshawa Kicks Red U10B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | Whitby FC Blue U10B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | Ajax Red U10B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
7 | Northumberland United U10B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
8 | Pickering FC Black U10B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
9 | Whitby FC Yellow U10B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
10 | FC Durham U10B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U10 Boys T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough City Gold U10B T2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
2 | Pickering FC White U10B T2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
3 | Cavan FC Black U10B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Cavan FC Red U10B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Kawartha Inferno U10B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | Oshawa Kicks White U10B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
7 | Whitby FC White U10B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
8 | Darlington Dash U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
9 | Darlington Rush U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
10 | Northumberland United U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
11 | Oshawa Turul Green U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
12 | Oshawa Turul White U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
13 | Peterborough City Blue U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
14 | Ajax Navy U10B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
15 | NDUFC U10B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
16 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U10 Girls T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pickering FC Black U10G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Darlington Energy U10G T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
3 | Oshawa Kicks Red U10G T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
4 | Whitby FC Blue U10G T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
5 | FC Seaton U10G T1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U10 Girls T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cavan FC Red U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Kawartha Inferno U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Northumberland United U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Cavan FC Black U10G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | Darlington Dash U10G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | Darlington Rush U10G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
7 | FC Durham U10G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
8 | Oshawa Kicks White U10G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
9 | Peterborough City U10G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
10 | Pickering FC Grey U10G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
11 | Whitby FC Yellow U10G T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
12 | Ajax Red U10G T2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U11 Boys T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax Red U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Darlington Energy U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Oshawa Turul U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | FC Durham U11B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | FC Seaton U11B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | Pickering FC Black U11B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
7 | Whitby FC Blue U11B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
8 | Dero TFC U11B T1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U11 Boys T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cavan FC Black U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Cavan FC Red U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Darlington Dash U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Darlington Rush U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | NDUFC U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | Oshawa Kicks U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
7 | Oshawa Turul U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
8 | Kawartha Inferno U11B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
9 | Pickering FC Grey U11B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
10 | Pickering FC White U11B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
11 | Whitby FC Yellow U11B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
12 | Ajax Navy U11B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
13 | Northumberland United U11B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U11 Girls T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Durham U11GT1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Pickering FC Black U11G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Whitby FC Blue U11G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Cavan FC Red U11G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | Darlington Energy U11G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | FC Seaton U11G T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U11 Girls T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cavan FC Black U11G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Darlington Rush U11G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Northumberland United U11G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Pickering FC Grey U11G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Ajax U11G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | Whitby FC Yellow U11G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
7 | Peterborough City U11G T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U12 Boys T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough City Gold U12 B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
2 | Whitby FC Yellow U12B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
3 | FC Durham U12B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
4 | Pickering FC White U12B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
5 | Ajax Red U12B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
6 | Darlington Energy U12B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
7 | Dero TFC U12B T1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U12 Boys T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax Navy U12B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Darlington Rush U12B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Oshawa Turul U12B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Peterborough City Blue U12B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Peterborough City White U12B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | Whitby FC White U12B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
7 | Cavan FC U12B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
8 | Kawartha Inferno U12B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
9 | NDUFC U12B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
10 | Northumberland United U12B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
11 | Oshawa Kicks U12B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
