DRSL BU14T1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterborough City Blue U14B T1 | 6 | 5 | 1 | 0 | 26 | 6 | 20 | 16 |
| 2 | Whitby FC U14B T1 | 6 | 4 | 1 | 1 | 18 | 8 | 10 | 13 |
| 3 | Darlington Rush U14B T1 | 6 | 1 | 1 | 4 | 5 | 22 | -17 | 4 |
| 4 | Cavan FC U14B T1 | 6 | 0 | 1 | 5 | 8 | 21 | -13 | 1 |
Scoring Leader(s):
16 - Malcolm JOHNSON (Peterborough City Blue U14B T1)
Shutout Leader(s):
6 - Nik ROUDNY (Peterborough City Blue U14B T1)
6 - Peter DAWSON (Peterborough City Blue U14B T1)
DRSL BU14T2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oshawa Turul Green U14B T2 | 8 | 6 | 1 | 1 | 43 | 13 | 30 | 19 |
| 2 | Oshawa Turul White U14B T2 | 8 | 5 | 2 | 1 | 30 | 8 | 22 | 17 |
| 3 | Northumberland U14B T2 | 8 | 5 | 0 | 3 | 24 | 16 | 8 | 15 |
| 4 | Peterborough City White U14B T2 | 8 | 2 | 1 | 5 | 26 | 21 | 5 | 7 |
| 5 | Kawartha Inferno U14B T2 | 8 | 0 | 0 | 8 | 4 | 69 | -65 | 0 |
Scoring Leader(s):
22 - ALEXANDRO LEITES (Oshawa Turul Green U14B T2)
Shutout Leader(s):
5 - NOLAN DAOUST (Oshawa Turul Green U14B T2)
DRSL U13B T1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oshawa Kicks U13B | 5 | 5 | 0 | 0 | 29 | 4 | 25 | 15 |
| 2 | Darlington Rush U13B | 5 | 3 | 1 | 1 | 16 | 8 | 8 | 10 |
| 3 | Oshawa Turul U13B | 5 | 3 | 0 | 2 | 13 | 12 | 1 | 9 |
| 4 | Pickering FC U13B | 5 | 2 | 0 | 3 | 14 | 12 | 2 | 6 |
| 5 | Northumberland Blue U13B | 5 | 1 | 0 | 4 | 13 | 30 | -17 | 3 |
| 6 | Peterborough City U13B | 5 | 0 | 1 | 4 | 6 | 25 | -19 | 1 |
Scoring Leader(s):
37 - Levi PORTER (Oshawa Turul U13B )
Shutout Leader(s):
5 - Aarjen AJANTHAN (Pickering FC U13B )
DRSL U13B T2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavan FC U13B | 5 | 5 | 0 | 0 | 32 | 3 | 29 | 15 |
| 2 | Whitby FC U13B | 5 | 4 | 0 | 1 | 17 | 6 | 11 | 12 |
| 3 | NDUFC U13B | 5 | 3 | 0 | 2 | 26 | 19 | 7 | 9 |
| 4 | Kawartha Inferno Red U13B | 5 | 2 | 0 | 3 | 14 | 15 | -1 | 6 |
| 5 | Northumberland Black U13B | 5 | 1 | 0 | 4 | 14 | 23 | -9 | 3 |
| 6 | Kawartha Inferno Black U13B | 5 | 0 | 0 | 5 | 1 | 38 | -37 | 0 |
Scoring Leader(s):
14 - Jacob MOSSIP (NDUFC U13B )
14 - Lucas WALKER (NDUFC U13B )
14 - Benjamin VETZAL (Cavan FC U13B )
Shutout Leader(s):
5 - Jacob GAGNON (Cavan FC U13B )
DRSL U13G
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oshawa Kicks U13G | 15 | 14 | 0 | 1 | 69 | 9 | 60 | 42 |
| 2 | Peterborough City Blue U13G | 15 | 13 | 0 | 2 | 72 | 11 | 61 | 39 |
| 3 | Peterborough City White U13G | 15 | 6 | 2 | 7 | 43 | 36 | 7 | 20 |
| 4 | Northumberland U13G | 15 | 5 | 1 | 9 | 39 | 37 | 2 | 16 |
| 5 | Darlington Rush U13G | 15 | 5 | 1 | 9 | 26 | 49 | -23 | 16 |
| 6 | Cavan FC U13G | 15 | 0 | 0 | 15 | 3 | 110 | -107 | 0 |
Scoring Leader(s):
26 - Nayeli FERNANDEZ (Oshawa Kicks U13G)
Shutout Leader(s):
8 - Chloe BAXTER-DENNIS (Oshawa Kicks U13G)
DRSL U14G T1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavan FC Red U14G T1 | 5 | 5 | 0 | 0 | 36 | 1 | 35 | 15 |
| 2 | Darlington Rush U14G T1 | 5 | 3 | 1 | 1 | 18 | 14 | 4 | 10 |
| 3 | Northumberland U14G T1 | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
| 4 | Oshawa Kicks U14G T1 | 5 | 2 | 0 | 3 | 7 | 21 | -14 | 6 |
| 5 | Peterborough City Blue U14G T1 | 5 | 1 | 0 | 4 | 6 | 14 | -8 | 3 |
| 6 | NDUFC U14G T1 | 5 | 1 | 0 | 4 | 6 | 22 | -16 | 3 |
Scoring Leader(s):
50 - Lily MOIR (Cavan FC Red U14G T1)
Shutout Leader(s):
8 - Brianna ROSE (Cavan FC Red U14G T1)
DRSL U14G T2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavan FC Black U14G T2 | 6 | 6 | 0 | 0 | 17 | 3 | 14 | 18 |
| 2 | Whitby FC U14G T2 | 6 | 3 | 0 | 3 | 13 | 9 | 4 | 9 |
| 3 | Kawartha Inferno U14G T2 | 6 | 3 | 0 | 3 | 11 | 11 | 0 | 9 |
| 4 | Peterborough City White U14G T2 | 6 | 0 | 0 | 6 | 4 | 22 | -18 | 0 |
Scoring Leader(s):
12 - Lily CHAPUT (Cavan FC Black U14G T2)
Shutout Leader(s):
4 - Hayley MICKLETHWAITE (Cavan FC Black U14G T2)
DRSL U15B/U16B T1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oshawa Kicks White U16B | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 13 |
| 2 | Pickering FC U15B | 5 | 3 | 2 | 0 | 11 | 5 | 6 | 11 |
| 3 | Peterborough City White U15B | 5 | 2 | 0 | 3 | 13 | 14 | -1 | 6 |
| 4 | Darlington Rush U15B | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 |
| 5 | Whitby FC U15B | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 4 |
| 6 | Kawartha Inferno U16B | 5 | 0 | 2 | 3 | 8 | 13 | -5 | 2 |
Scoring Leader(s):
19 - Arian POST (Peterborough City White U15B)
Shutout Leader(s):
6 - Bilal MOHAMMED (Oshawa Kicks White U16B )
DRSL U15B/U16B T2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pickering FC U16B | 4 | 4 | 0 | 0 | 16 | 11 | 5 | 12 |
| 2 | Oshawa Turul Fury U15B | 4 | 2 | 0 | 2 | 18 | 13 | 5 | 6 |
| 3 | Peterborough City Black U15B | 4 | 2 | 0 | 2 | 13 | 13 | 0 | 6 |
| 4 | Darlington Energy U16B | 4 | 1 | 0 | 3 | 10 | 14 | -4 | 3 |
| 5 | Northumberland U15B | 4 | 1 | 0 | 3 | 10 | 16 | -6 | 3 |
Scoring Leader(s):
18 - Akerhoroghene ANIKORI (Peterborough City Black U15B)
Shutout Leader(s):
None
DRSL U15G/U16G
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northumberland U16G | 14 | 12 | 1 | 1 | 94 | 9 | 85 | 37 |
| 2 | Northumberland U15G | 14 | 12 | 1 | 1 | 86 | 12 | 74 | 37 |
| 3 | Peterborough City Blue U15G | 14 | 9 | 2 | 3 | 48 | 19 | 29 | 29 |
| 4 | Belleville U16G | 14 | 8 | 1 | 5 | 36 | 29 | 7 | 25 |
| 5 | Kawartha Inferno U15G | 14 | 4 | 1 | 9 | 23 | 47 | -24 | 13 |
| 6 | Peterborough City White U15G | 14 | 4 | 1 | 9 | 14 | 68 | -54 | 13 |
| 7 | Cavan FC U16G | 14 | 2 | 1 | 11 | 13 | 61 | -48 | 7 |
| 8 | Pickering FC U15G | 14 | 1 | 0 | 13 | 4 | 73 | -69 | 3 |
Scoring Leader(s):
39 - Emilia TWIGG (Northumberland U16G)
Shutout Leader(s):
6 - Sienna WEEKES (Northumberland U15G)
6 - Maya BIANCHI (Belleville U16G)
DRSL U17G/U18G T1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oshawa Kicks U18G | 3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 |
| 2 | MFA U17G | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 3 | Peterborough City U18G | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 4 | Whitby FC U18G | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 5 | Aurora FC U18G | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 6 | Kawartha Inferno U18G | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 7 | Quinte West Wolverines U18G | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Scoring Leader(s):
20 - Erin PORTER (Oshawa Kicks U18G)
Shutout Leader(s):
8 - Bethel MAMO (MFA U17G)
DRSL U17G/U18G T2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NDUFC U18G | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 2 | Belleville U18G | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 3 | Oshawa Kicks U17G | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 4 | Whitby FC U17G | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 5 | Cavan FC U18G | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 6 | Peterborough City U17G | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Scoring Leader(s):
9 - Jordyn MACDONALD (Whitby FC U17G)
Shutout Leader(s):
6 - Isabella DE JESUS (NDUFC U18G)
DRSL U18B
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinte West Wolverines U18B | 12 | 11 | 1 | 0 | 64 | 7 | 57 | 34 |
| 2 | Whitby FC U18B | 12 | 9 | 0 | 3 | 48 | 17 | 31 | 27 |
| 3 | Kawartha Inferno U18B | 12 | 9 | 0 | 3 | 37 | 14 | 23 | 27 |
| 4 | Darlington Energy U18B | 12 | 5 | 2 | 5 | 48 | 29 | 19 | 17 |
| 5 | Peterborough City U18B | 12 | 2 | 2 | 8 | 18 | 36 | -18 | 8 |
| 6 | Belleville U18B | 12 | 2 | 1 | 9 | 16 | 49 | -33 | 7 |
| 7 | Northumberland U18B | 12 | 1 | 0 | 11 | 14 | 93 | -79 | 3 |
Scoring Leader(s):
20 - Savion SMITH (Whitby FC U18B)
Shutout Leader(s):
5 - Taguen TSOKOS (Quinte West Wolverines U18B )
5 - Liam MILENOV (Kawartha Inferno U18B)
FDP U8 Boys T1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darlington Energy U8B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 2 | DeRo TFC Black U8BT1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 3 | DeRo TFC Red U8B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 4 | Pickering FC Black U8B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 5 | Pickering FC Grey U8BT1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 6 | Whitby FC Blue U8B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 7 | Whitby FC White U8B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 8 | Whitby FC Yellow U8B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Scoring Leader(s):
None
Shutout Leader(s):
None
FDP U8 Boys T2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oshawa Kicks Red U8B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 2 | Oshawa Kicks White U8B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 3 | Oshawa Turul U8B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 4 | Pickering FC White U8B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 5 | Whitby FC Silver U8B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 6 | Darlington Rush U8B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 7 | Pickering FC Green U8B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 8 | Whitby FC Black U8B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 9 | Whitby FC Navy U8B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 10 | NDUFC U8B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Scoring Leader(s):
None
Shutout Leader(s):
None
FDP U8 Girls
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darlington Energy U8G | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 2 | NDUFC U8G | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 3 | Oshawa Kicks Red U8G | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 4 | Oshawa Kicks White U8G | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 5 | Pickering FC Black U8G | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 6 | Pickering FC Grey U8G | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 7 | Pickering FC White U8G | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 8 | Whitby FC Blue U8G | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 9 | Whitby FC White U8G | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 10 | Whitby FC Yellow U8G | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Scoring Leader(s):
None
Shutout Leader(s):
None
IMODEL U14B C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DeRo TFC U14B IM | 10 | 10 | 0 | 0 | 56 | 11 | 45 | 30 |
| 2 | Darlington Energy U14B IM | 10 | 7 | 0 | 3 | 28 | 17 | 11 | 21 |
| 3 | Oshawa Kicks U14B IM | 10 | 6 | 0 | 4 | 20 | 15 | 5 | 18 |
| 4 | Pickering FC U14B IM | 10 | 4 | 0 | 6 | 30 | 34 | -4 | 12 |
| 5 | NDUFC U14B IM | 10 | 3 | 0 | 7 | 26 | 44 | -18 | 9 |
| 6 | MFA U14B IM | 10 | 0 | 0 | 10 | 6 | 45 | -39 | 0 |
Scoring Leader(s):
24 - Yitbarek TEFERA (DeRo TFC U14B IM)
Shutout Leader(s):
8 - Basit JIMOH-KUKU (DeRo TFC U14B IM)
IMODEL U15B C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DeRo TFC U15B IM | 10 | 9 | 1 | 0 | 52 | 4 | 48 | 28 |
| 2 | Oshawa Turul Fighting Falcons U15B IM | 10 | 8 | 1 | 1 | 43 | 6 | 37 | 25 |
| 3 | Peterborough City U15B IM | 10 | 6 | 0 | 4 | 41 | 25 | 16 | 18 |
| 4 | Pickering FC U15B IM | 10 | 3 | 0 | 7 | 34 | 38 | -4 | 9 |
| 5 | Whitby FC U15B IM | 10 | 3 | 0 | 7 | 12 | 29 | -17 | 9 |
| 6 | Oshawa Kicks U15B IM | 10 | 0 | 0 | 10 | 6 | 86 | -80 | 0 |
Scoring Leader(s):
20 - Alistair WALKER (DeRo TFC U15B IM)
Shutout Leader(s):
9 - Negus WILLIAMS-RUSSELL (DeRo TFC U15B IM)
IMU15G Central/East Conference
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East York U15G IM | 7 | 6 | 1 | 0 | 40 | 7 | 33 | 19 |
| 2 | North Toronto U15G IM | 7 | 6 | 1 | 0 | 26 | 10 | 16 | 19 |
| 3 | Oshawa Kicks U15G IM | 7 | 5 | 0 | 2 | 28 | 8 | 20 | 15 |
| 4 | Cherry Beach U15G IM | 7 | 3 | 1 | 3 | 11 | 13 | -2 | 10 |
| 5 | Darlington Energy U15G IM | 7 | 2 | 1 | 4 | 14 | 18 | -4 | 7 |
| 6 | Toronto High Park U15G IM | 7 | 1 | 3 | 3 | 11 | 13 | -2 | 6 |
| 7 | Pickering FC U15G IM | 7 | 1 | 0 | 6 | 4 | 41 | -37 | 3 |
| 8 | Whitby FC U15G IM | 7 | 0 | 1 | 6 | 7 | 31 | -24 | 1 |
Scoring Leader(s):
18 - EMILY DAVIDSON (North Toronto U15G IM)
Shutout Leader(s):
4 - Madison BRUGER (Oshawa Kicks U15G IM)
IMU16B Central/East Conference
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northumberland U16B IM | 6 | 6 | 0 | 0 | 23 | 6 | 17 | 18 |
| 2 | DeRo TFC U16B IM | 6 | 4 | 0 | 2 | 17 | 6 | 11 | 12 |
| 3 | Whitby FC U16B IM | 6 | 3 | 0 | 3 | 13 | 20 | -7 | 9 |
| 4 | Peterborough City U16B IM | 6 | 2 | 2 | 2 | 16 | 12 | 4 | 8 |
| 5 | Oshawa Kicks Red U16B IM | 6 | 2 | 2 | 2 | 10 | 9 | 1 | 8 |
| 6 | Oshawa Turul U16B IM | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 5 |
| 7 | Pickering FC U16B IM | 6 | 0 | 0 | 6 | 4 | 25 | -21 | 0 |
Scoring Leader(s):
11 - Quin LOVEKIN (Northumberland U16B IM)
Shutout Leader(s):
1 - Michael PLASTINA (Oshawa Turul U16B IM)
1 - Jaxon GUZZWELL (Whitby FC U16B IM)
1 - LUCA COGLIANO (Oshawa Kicks Red U16B IM)
1 - Basit JIMOH-KUKU (DeRo TFC U16B IM)
1 - Jonah KERR (Northumberland U16B IM)
LTT U10 Boys T1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavan FC U10B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 2 | Darlington Energy U10B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 3 | DeRo TFC Black U10B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 4 | FC Durham Blue U10B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 5 | NDUFC Yellow U10B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 6 | Oshawa Turul Flames U10B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 7 | Peterborough City Blue U10B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 8 | Pickering FC Grey U10B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 9 | Whitby FC Blue U10B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 10 | Whitby FC Yellow U10B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 11 | DeRo TFC Red U10B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 12 | FC Durham Black U10B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 13 | Northumberland Blue U10B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 14 | Oshawa Kicks Red U10B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 15 | Pickering FC Black U10B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 16 | Whitby FC White U10B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 17 | Kawartha Inferno Red U10B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U10 Boys T2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavan FC Black U10B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 2 | Cavan FC Red U10B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 3 | Darlington Dash U10B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 4 | Darlington Rush U10B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 5 | NDUFC Red U10B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 6 | Northumberland Black U10B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 7 | Oshawa Turul Predators U10B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 8 | Peterborough City White U10B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 9 | Oshawa Kicks White U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 10 | Pickering FC White U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 11 | Kawartha Inferno Black U10B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U10 Girls T1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darlington Energy U10G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 2 | FC Durham U10G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 3 | Oshawa Kicks Red U10G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 4 | Pickering FC Black U10G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 5 | Whitby FC Blue U10G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 6 | Whitby FC Yellow U10G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U10 Girls T2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavan FC Black U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 2 | NDUFC U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 3 | Northumberland Black U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 4 | Northumberland Blue U10GT2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 5 | Oshawa Kicks White U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 6 | Pickering FC Grey U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 7 | Whitby FC White U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 8 | Cavan FC Red U10G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 9 | Darlington Rush U10G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U11 Boys T1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darlington Energy U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 2 | DeRo TFC Red U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 3 | FC Durham Black U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 4 | FC Durham Blue U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 5 | Northumberland Blue U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 6 | Oshawa Kicks Red U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 7 | Oshawa Turul Azzurri U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 8 | Oshawa Turul Titans U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 9 | Pickering FC Black U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 10 | Whitby FC Blue U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 11 | Whitby FC Yellow U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U11 Boys T2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavan FC Red U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 2 | Darlington Rush U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 3 | DeRo TFC Black U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 4 | Kawartha Inferno U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 5 | NDUFC U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 6 | Northumberland Black U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 7 | Oshawa Kicks White U11BT2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 8 | Peterborough City Blue U11BT2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 9 | Peterborough City White U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 10 | Pickering FC Grey U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U11 Girls T1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavan FC Red U11G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 2 | Darlington Energy U11G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 3 | FC Durham U11G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 4 | Oshawa Kicks Red U11G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 5 | Pickering FC Black U11G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 6 | Whitby FC Blue U11G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Scoring Leader(s):
None
Shutout Leader(s):
None
