Durham Region Soccer League

Standings

DRSL BU14T1
# Team Team GP W T L GF GA +/- Pts
1. WFC U14BT1 Whitby FC U14B T1 3 2 1 0 10 3 7 7
2. PCSC U14BT1 Peterborough City Blue U14B T1 3 2 1 0 9 2 7 7
3. MLC U14BT1 Cavan FC U14B T1 3 0 1 2 2 8 -6 1
4. Darl U14B T1 Darlington Rush U14B T1 3 0 1 2 1 9 -8 1

DRSL BU14T2
# Team Team GP W T L GF GA +/- Pts
1. OTSC U14BT2 Oshawa Turul Green U14B T2 4 3 1 0 16 5 11 10
2. NHSC U14BT2 Northumberland U14B T2 4 3 0 1 13 2 11 9
3. OTSC U14BT2 Oshawa Turul White U14B T2 4 1 2 1 12 6 6 5
4. PCSC U14BT2 Peterborough City White U14B T2 4 1 1 2 13 9 4 4
5. KLSC U14BT2 Kawartha Inferno U14B T2 4 0 0 4 2 34 -32 0

DRSL U13B T1
# Team Team GP W T L GF GA +/- Pts
1. Darl U13B Darlington Rush U13B 3 2 0 1 11 6 5 6
2. OKSC U13B Oshawa Kicks U13B 2 2 0 0 7 3 4 6
3. PFC U13B Pickering FC U13B 2 1 0 1 9 4 5 3
4. OTSC U13B Oshawa Turul U13B 2 1 0 1 6 5 1 3
5. NHSC U13B Northumberland Blue U13B 2 1 0 1 7 8 -1 3
6. PCSC U13B Peterborough City U13B 3 0 0 3 5 19 -14 0

DRSL U13B T2
# Team Team GP W T L GF GA +/- Pts
1. MLC U13B Cavan FC U13B 3 3 0 0 24 1 23 9
2. WFC U13B Whitby FC U13B 3 3 0 0 15 4 11 9
3. NDUFC U13B NDUFC U13B 3 2 0 1 17 10 7 6
4. KLSC U13B Kawartha Inferno Red U13B 3 1 0 2 8 8 0 3
5. NHSC U13B Northumberland Black U13B 3 0 0 3 5 20 -15 0
6. KLSC U13B Kawartha Inferno Black U13B 3 0 0 3 0 26 -26 0

DRSL U13G
# Team Team GP W T L GF GA +/- Pts
1. OKSC U13G Oshawa Kicks U13G 13 12 0 1 60 9 51 36
2. PCSC U13G Peterborough City Blue U13G 13 11 0 2 62 7 55 33
3. PCSC U13G Peterborough City White U13G 13 6 1 6 37 28 9 19
4. NHSC U13G Northumberland U13G 13 4 1 8 36 33 3 13
5. Darl U13G Darlington Rush U13G 12 4 0 8 21 41 -20 12
6. MLC U13G Cavan FC U13G 12 0 0 12 2 100 -98 0

DRSL U14G T1
# Team Team GP W T L GF GA +/- Pts
1. MLC U14GT1 Cavan FC Red U14G T1 3 3 0 0 29 1 28 9
2. NHSC U14GT1 Northumberland U14G T1 3 1 1 1 6 4 2 4
3. Darl U14GT1 Darlington Rush U14G T1 3 1 1 1 6 11 -5 4
4. PCSC U14GT1 Peterborough City Blue U14G T1 3 1 0 2 6 9 -3 3
5. NDUFC U14GT1 NDUFC U14G T1 3 1 0 2 5 15 -10 3
6. OKSC U14GT1 Oshawa Kicks U14G T1 3 1 0 2 3 15 -12 3

DRSL U14G T2
# Team Team GP W T L GF GA +/- Pts
1. MLC U14GT2 Cavan FC Black U14G T2 3 3 0 0 10 1 9 9
2. KLSC U14GT2 Kawartha Inferno U14G T2 3 2 0 1 6 3 3 6
3. WFC U14GT2 Whitby FC U14G T2 4 2 0 2 9 7 2 6
4. PCSC U14GT2 Peterborough City White U14G T2 4 0 0 4 3 17 -14 0

DRSL U15B/U16B T1
# Team Team GP W T L GF GA +/- Pts
1. PFC U15B Pickering FC U15B 2 1 1 0 5 3 2 4
2. OKSC U16B Oshawa Kicks White U16B 1 1 0 0 2 0 2 3
3. Darl U15B Darlington Rush U15B 2 1 0 1 3 4 -1 3
4. KLSC U16B Kawartha Inferno U16B 1 0 1 0 2 2 0 1
5. PCSC U15B Peterborough City White U15B 1 0 0 1 1 2 -1 0
6. WFC U5B Whitby FC U15B 1 0 0 1 0 2 -2 0

DRSL U15B/U16B T2
# Team Team GP W T L GF GA +/- Pts
1. PFC U16B Pickering FC U16B 1 1 0 0 5 3 2 3
2. PCSC U15B Peterborough City Black U15B 1 1 0 0 2 1 1 3
3. Darl U16B Darlington Energy U16B 2 1 0 1 5 6 -1 3
4. NHSC U15B Northumberland U15B 1 0 0 1 1 2 -1 0
5. OTSC U15B Oshawa Turul Fury U15B 1 0 0 1 1 2 -1 0

DRSL U15G/U16G
# Team Team GP W T L GF GA +/- Pts
1. NHSC U16G Northumberland U16G 12 10 1 1 79 9 70 31
2. NHSC U15G Northumberland U15G 12 10 1 1 74 11 63 31
3. PCSC U15G Peterborough City Blue U15G 13 8 2 3 43 18 25 26
4. BSC U16G Belleville U16G 13 8 1 4 36 25 11 25
5. KLSC U15G Kawartha Inferno U15G 12 3 1 8 19 38 -19 10
6. PCSC U15G Peterborough City White U15G 13 3 1 9 12 68 -56 10
7. MLC U16G Cavan FC U16G 12 2 1 9 12 51 -39 7
8. PFC U15G Pickering FC U15G 11 1 0 10 3 58 -55 3

DRSL U17G/U18G T1
# Team Team GP W T L GF GA +/- Pts
1. OKSC U18G Oshawa Kicks U18G 2 2 0 0 10 0 10 6
2. MFA U17G MFA U17G 1 1 0 0 1 0 1 3
3. PCSC U18G Peterborough City U18G 2 1 0 1 4 4 0 3
4. WFC U18G Whitby FC U18G 2 1 0 1 2 2 0 3
5. Aur U18G Aurora FC U18G 1 0 0 1 1 2 -1 0
6. KLSC U18G Kawartha Inferno U18G 1 0 0 1 1 4 -3 0
7. QWSC U18G Quinte West Wolverines U18G 1 0 0 1 0 7 -7 0

DRSL U17G/U18G T2
# Team Team GP W T L GF GA +/- Pts
1. BSC U18G Belleville U18G 1 1 0 0 2 0 2 3
2. NDUFC U18G NDUFC U18G 1 1 0 0 2 1 1 3
3. OKSC U17G Oshawa Kicks U17G 2 1 0 1 5 5 0 3
4. WFC U17G Whitby FC U17G 2 1 0 1 2 2 0 3
5. MLC U18G Cavan FC U18G 1 0 0 1 3 4 -1 0
6. PCSC U17G Peterborough City U17G 1 0 0 1 0 2 -2 0

DRSL U18B
# Team Team GP W T L GF GA +/- Pts
1. QWSC U18B Quinte West Wolverines U18B 10 9 1 0 53 4 49 28
2. KLSC U18B Kawartha Inferno U18B 11 9 0 2 34 9 25 27
3. WFC U18B Whitby FC U18B 10 7 0 3 33 16 17 21
4. Darl U18B Darlington Energy U18B 11 4 2 5 44 26 18 14
5. PCSC U18B Peterborough City U18B 10 2 2 6 15 28 -13 8
6. BSC U18B Belleville U18B 11 2 1 8 16 43 -27 7
7. NHSC U18B Northumberland U18B 11 1 0 10 13 82 -69 3

FDP U8 Boys T2
# Team Team GP W T L GF GA +/- Pts
1. OKSC U8B T2 Oshawa Kicks White U8B T2 11 0 11 0 0 0 0 11
2. OYSC U8BT2 Oshawa Turul U8B T2 11 0 11 0 0 0 0 11
3. PFC U8B T2 Pickering FC White U8B T2 11 0 11 0 0 0 0 11
4. WFC U8B T2 Whitby FC Silver U8B T2 11 0 11 0 0 0 0 11
5. NDUFC U8B T2 NDUFC U8B T2 10 0 10 0 0 0 0 10
6. PFC U8B T2 Pickering FC Green U8B T2 10 0 10 0 0 0 0 10
7. WFC U8B T2 Whitby FC Black U8B T2 10 0 10 0 0 0 0 10
8. WFC U8B T2 Whitby FC Navy U8B T2 10 0 10 0 0 0 0 10
9. Darl U8B T2 Darlington Rush U8B T2 9 0 9 0 0 0 0 9
10. OKSC U8B T2 Oshawa Kicks Red U8B T2 9 0 9 0 0 0 0 9

IMODEL U14B C2
# Team Team GP W T L GF GA +/- Pts
1. Dero U14B IM DeRo TFC U14B IM 5 5 0 0 25 4 21 15
2. PFC U14B IM Pickering FC U14B IM 5 3 0 2 20 14 6 9
3. OKSC U14B Oshawa Kicks U14B IM 4 3 0 1 10 4 6 9
4. Darl U14B IM Darlington Energy U14B IM 4 2 0 2 13 7 6 6
5. NDUFC U14BIM NDUFC U14B IM 4 1 0 3 9 23 -14 3
6. MFA U14B IM MFA U14B IM 6 0 0 6 4 29 -25 0

IMODEL U15B C2
# Team Team GP W T L GF GA +/- Pts
1. OTSC U15B IM Oshawa Turul Fighting Falcons U15B IM 5 4 1 0 24 4 20 13
2. Dero U15B IM DeRo TFC U15B IM 4 3 1 0 16 2 14 10
3. PCSC U15B IM Peterborough City U15B IM 5 3 0 2 20 13 7 9
4. PFC U15B IM Pickering FC U15B IM 5 2 0 3 19 17 2 6
5. WFC U15B IM Whitby FC U15B IM 5 1 0 4 4 11 -7 3
6. OKSC U15B IM Oshawa Kicks U15B IM 4 0 0 4 1 37 -36 0

IMU15G Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. Easty U15GIM East York U15G IM 7 6 1 0 40 7 33 19
2. NTSC U15GIM North Toronto U15G IM 7 6 1 0 26 10 16 19
3. OKSC U15G IM Oshawa Kicks U15G IM 7 5 0 2 28 8 20 15
4. CHB U15G IM Cherry Beach U15G IM 7 3 1 3 11 13 -2 10
5. Darl U15G IM Darlington Energy U15G IM 7 2 1 4 14 18 -4 7
6. THP U15G IM Toronto High Park U15G IM 7 1 3 3 11 13 -2 6
7. PFC U15G IM Pickering FC U15G IM 7 1 0 6 4 41 -37 3
8. WFC U15G IM Whitby FC U15G IM 7 0 1 6 7 31 -24 1

IMU16B Central/East Conference
# Team Team GP W T L GF GA +/- Pts
1. NHSC U16B IM Northumberland U16B IM 6 6 0 0 23 6 17 18
2. Dero U16B IM DeRo TFC U16B IM 6 4 0 2 17 6 11 12
3. WFC U16B IM Whitby FC U16B IM 6 3 0 3 13 20 -7 9
4. PCSC U16B IM Peterborough City U16B IM 6 2 2 2 16 12 4 8
5. OKSC U16B IM Oshawa Kicks Red U16B IM 6 2 2 2 10 9 1 8
6. OTSC U16B IM Oshawa Turul U16B IM 6 1 2 3 8 13 -5 5
7. PFC U16B IM Pickering FC U16B IM 6 0 0 6 4 25 -21 0

LTT U10 Boys T2
# Team Team GP W T L GF GA +/- Pts
1. MLC U10B T2 Cavan FC Black U10B T2 12 0 12 0 0 0 0 12
2. OTSC U10B T2 Oshawa Turul Predators U10B T2 12 0 12 0 0 0 0 12
3. MLC U10B T2 Cavan FC Red U10B T2 11 0 11 0 0 0 0 11
4. Darl U10B T2 Darlington Dash U10B T2 11 0 11 0 0 0 0 11
5. Darl U10B T2 Darlington Rush U10B T2 11 0 11 0 0 0 0 11
6. KLSC U10B T2 Kawartha Inferno Black U10B T2 11 0 11 0 0 0 0 11
7. NHSC U10B T2 Northumberland Black U10B T2 11 0 11 0 0 0 0 11
8. PCSA U10B T2 Peterborough City White U10B T2 11 0 11 0 0 0 0 11
9. PFC U10B T2 Pickering FC White U10B T2 11 0 11 0 0 0 0 11
10. NDUFC U10BT2 NDUFC Red U10B T2 10 0 10 0 0 0 0 10
11. OKSC U10B T2 Oshawa Kicks White U10B T2 9 0 9 0 0 0 0 9